skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 347

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
19 PARKER LOCKWOOD MM14II 5 3 3 6 3 100.0 0 0 0 0 2 4 1.20
74 JACK DOLAN NS12MA 5 3 1 4 3 100.0 0 0 0 0 7 19 0.80
42 CADE APPELHANS MM14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
18 CAMERON MORRIS MM14II 5 7 2 9 7 100.0 0 0 0 0 1 2 1.80
9 LUKE HELGESON NS12MA 5 2 2 4 2 100.0 0 0 0 0 0 0 0.80
8 RYAN MIKNICH MM14II 5 6 1 7 6 100.0 0 0 0 0 0 0 1.40
22 BENJAMIN CASEY MM14II 5 2 1 3 2 100.0 0 0 0 0 0 0 0.60
5 BRET LINK MM14II 5 0 6 6 0 0.0 0 0 0 1 3 13:50 1.20
8 JACOB PADGETT NS12MA 5 2 2 4 2 100.0 0 0 0 0 1 1:50 0.80
82 IAN KEIM NS12MA 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
17 COOPER MORRIS MM14II 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
20 BRADLY BURDEN NS12MA 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20
21 ETHAN PICKETT MM14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
27 REVELIN MACK MM14II 5 2 1 3 2 100.0 0 0 0 0 1 2 0.60
10 HUNTER STRAND MM14II 5 12 3 15 12 100.0 1 0 2 0 3 6 3.00
91 CALEB HUFFMAN MM14II 5 0 1 1 0 0.0 0 1 0 0 1 2 0.20
76 CHRISTIAN KING MM14II 5 0 2 2 0 0.0 0 0 0 0 2 3:50 0.40
88 BRENDEN ANARUK MM14II 5 2 0 2 2 100.0 0 0 0 0 0 0 0.40
11 BRAYDEN VANMETER MM14II 5 1 2 3 1 100.0 0 0 0 0 1 2 0.60
19 MARK PADGETT NS12MA 5 5 1 6 5 100.0 0 0 0 0 4 6 1.20
16 KARSTEN SENDEN NS12MA 5 0 2 2 0 0.0 0 0 0 0 1 1:50 0.40
58 WYATT HICKOK NS12MA 5 2 2 4 2 100.0 0 0 0 0 0 0 0.80
91 CAMDEN SHASBY NS12MA 5 1 3 4 1 100.0 0 0 0 0 2 3 0.80
21 ANNISA BOOTS NS12MA 5 0 1 1 0 0.0 0 0 0 0 2 3 0.20
2 COLIN GOFF NS12MA 5 6 0 6 6 100.0 1 0 0 0 0 0 1.20
26 CHARLES WHITEHEAD MM14II 5 2 1 3 2 100.0 0 0 0 0 1 1:50 0.60
13 AIDEN WESTIN MM14II 5 2 5 7 2 100.0 0 0 0 0 1 2 1.40
7 CLAY ALLEN MM14II 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
57 QUINCY GREEN NS12MA 5 1 4 5 1 100.0 0 0 0 0 1 1:50 1.00
17 ANDREW FAN NS12MA 5 2 3 5 2 100.0 0 0 0 0 2 11:50 1.00

Page 1 of 12

Displaying Results 1 - 30 of 347

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 RAYTHAN ROBBINS MM14II 5 90:00 2 0 0 0 19 18 1 0.40 .947 1
1 HANNAH HOGENSON TA14II 5 135:00 2 1 0 0 40 38 2 0.53 .950 1
31 BRYANT MARKS NS12MA 5 210:00 3 1 1 0 48 45 3 0.51 .938 2
33 ZANE ANDERSON O14ZAP 5 135:00 3 0 0 0 36 32 4 1.07 .889 1
41 JACK WALTERS AO16II 5 135:00 3 0 0 0 41 38 3 0.80 .927 1
29 MATTHEW PHILLIPS AS12MA 5 84:00 2 0 0 0 16 13 3 1.29 .812 0
1 TALON WILD MM14II 5 135:00 2 1 0 0 33 30 3 0.80 .909 2
1 SKYLER BLUE HILDEBRAND AO16II 5 87:00 2 0 0 0 41 39 2 0.83 .951 1
3 THEODORE STEVENS II TA14II 5 90:00 1 1 0 0 15 10 5 2.00 .667 0
1 WILLIAM RAMSEY O14ZAP 5 90:00 2 0 0 0 39 35 4 1.60 .897 0
32 BRAEDEN BOVEY AS12MA 5 126:00 2 0 1 0 51 50 1 0.29 .980 2
1 MAXWELL DUPREE MR12MI 4 49:00 0 1 0 0 46 36 10 7.35 .783 0
20 HUNTER WARREN IH14II 4 135:00 0 2 1 0 99 83 16 4.27 .838 0
1 CORBIN WIRZ IH14II 4 45:00 0 1 0 0 23 15 8 6.40 .652 0
30 AARON CAMPBELL MS14II 4 123:51 1 2 0 0 83 69 14 4.07 .831 0
7 DAEGEN LOVE BD10MA 4 84:00 2 0 0 0 21 18 3 1.29 .857 1
31 BRYCE ERICKSON MR12MI 4 119:00 1 2 0 0 93 71 22 6.66 .763 0
38 TIERNAN OROURKE MS14II 4 56:09 1 0 0 0 15 13 2 1.28 .867 1
30 EDWARD MAKAR AS14II 4 90:00 0 2 0 0 94 80 14 5.60 .851 0
37 PHOENIX HEWLETT AS10MA 4 37:00 0 1 0 0 21 17 4 3.89 .810 0
1 MCKINLEY HOFF NS14II 4 90:00 1 1 0 0 33 26 7 2.80 .788 1
32 ALEX PAVIA AS14II 4 90:00 1 0 1 0 30 26 4 1.60 .867 1
31 DARBY MILLER NS14II 4 90:00 1 1 0 0 52 47 5 2.00 .904 1
1 RYAN GRAY BD14II 4 90:00 0 2 0 0 60 52 8 3.20 .867 0
1 VAUGHN MAKAR AS12MI 4 77:00 1 1 0 0 59 44 15 7.01 .746 0
32 BRENDAN WHETSELL BD14II 4 90:00 2 0 0 0 18 16 2 0.80 .889 0
3 CONNOR BATMAN AW16II 4 90:00 1 1 0 0 56 49 7 2.80 .875 0
35 KADEN STILWELL AS12MI 4 84:00 1 1 0 0 55 44 11 4.71 .800 0
1 KEVIN TAUNTON AW16II 4 90:00 0 1 1 0 46 41 5 2.00 .891 0
35 RYAN KEYES AL12MA 4 168:00 2 2 0 0 79 67 12 2.57 .848 1

Page 1 of 2

Displaying Results 1 - 30 of 44