skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
70 TANNER LOZANO AG12MI 12 1 0 1 0 0 0 0 2 3 1 0.08
3 RYAN PAGEL AG12MI 12 2 0 2 0 0 0 0 3 13 0 0.17
22 KARA RAHM BD12MI 12 0 3 3 0 1 0 0 4 6:50 0 0.25
80 BRODY HAAS AG12MI 12 1 2 3 0 0 0 1 2 3 0 0.25
7 SPENCER VIVLAMORE AG12MI 12 0 1 1 0 0 0 0 6 9 0 0.08
15 WILLIAM LIERMAN BD12MI 12 9 15 24 0 0 0 1 0 0 2 2.00
13 SAMUEL MERRELL AG12MI 12 1 0 1 0 0 0 0 6 9 0 0.08
77 TRISTEN AYOJIAK BD12MI 12 5 7 12 0 0 0 0 0 0 2 1.00
27 ETHAN TRINE AG12MI 12 1 0 1 0 0 0 0 2 3 1 0.08
4 FISCHER SIMS BD12MI 12 5 4 9 0 0 0 0 0 0 2 0.75
2 JACOB DOUGHERTY AG12MI 12 0 0 0 0 0 0 0 4 6 0 0.00
23 JIREH ALEY IH12MI 12 0 1 1 0 0 0 0 1 1:50 0 0.08
88 HUDSON HOWARD BD12MI 12 5 4 9 1 3 0 0 11 18 0 0.75
99 ISAAC LASHER AG12MI 12 4 0 4 0 0 0 0 4 14:50 0 0.33
35 GARRETT ARMENTROUT BD12MI 12 4 7 11 0 0 1 0 1 2 0 0.92
16 HOLDEN MASTERSON AG12MI 12 0 1 1 0 0 0 0 1 1:50 0 0.08
13 OWEN HOYT BD12MI 12 0 5 5 0 0 0 0 1 1:50 0 0.42
15 JORDAN MURRAY AG12MI 12 1 2 3 1 0 0 0 2 3 0 0.25
22 KY CALVERT IH12MI 12 1 9 10 0 1 0 0 1 2 0 0.83
87 ROWEN SCHUMACHER AG12MI 12 1 1 2 0 0 0 0 5 7:50 0 0.17
21 CASH RUNYAN BD12MI 12 7 6 13 0 1 0 0 11 18 1 1.08
14 JADEN VALENTINE AG12MI 12 1 1 2 0 0 1 0 2 3 0 0.17
11 ASHER JAMES BD12MI 12 8 6 14 0 1 0 0 2 3 1 1.17
91 EVAN WENER AG12MI 12 3 1 4 0 0 0 0 8 12 0 0.33
77 CARTER CORRIGAN AG12MI 12 0 1 1 0 0 0 0 1 1:50 0 0.08
5 GAVIN LANGHAM IH12MI 12 7 4 11 0 0 1 0 6 10:50 1 0.92
19 MARSHALL DERAEVE IH12MI 12 2 1 3 0 0 0 0 0 0 0 0.25
72 ELLA JOHNSON BD12MI 12 6 5 11 2 1 0 0 1 1:50 0 0.92
44 ZACHARY DANIELS AG12MI 12 1 1 2 0 0 0 0 1 1:50 0 0.17
8 ANDREW ARTHUR IH12MI 12 0 1 1 0 0 0 0 0 0 0 0.08

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
37 PHOENIX HEWLETT BD12MI 12 493:00 10 0 2 0 139 128 11 1.00 .921 4
30 LOGAN WHEELER AG12MI 12 75:00 0 2 0 0 60 51 9 5.40 .850 0
1 THOMAS BAKER IH12MI 12 403:00 5 3 2 0 179 157 22 2.46 .877 1
31 SHANNON PHILLIPS MR12MI 12 303:00 3 3 1 0 176 152 24 3.56 .864 1
35 BODEY DAVIS VT12MB 12 189:00 2 3 0 0 116 94 22 5.24 .810 0
12 LIAM VANBUSKIRK VT12MB 12 288:00 2 3 2 0 182 166 16 2.50 .912 1
25 JERSEY GRAHAM ST12MI 12 222:00 3 2 0 0 79 70 9 1.82 .886 0
31 EVAN IMUS AG12MI 11 405:00 2 6 2 0 187 168 19 2.11 .898 1
35 JACKSON PURCELL IH12MI 11 90:00 0 1 1 0 69 57 12 6.00 .826 0
1 CHASE BROADY N12MI 11 261:09 2 4 0 0 163 142 21 3.62 .871 0
31 ANDERS MILLER N12MI 11 192:51 0 4 2 0 139 120 19 4.43 .863 0
9 HAYDEN ZERNIA ST12MI 10 298:00 4 2 1 0 128 110 18 2.72 .859 0
30 TREVOR SCHUTT MR12MI 9 216:00 2 2 1 0 84 73 11 2.29 .869 2