skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10U MI Alaska All Stars - Varv 14 20 8 28 0 0 0 0 29 43:50
10U MI Blue Devils 14 95 61 156 4 4 7 6 62 110
10U MI Alaska Grizzlies 14 35 26 61 5 3 0 0 35 61
10U MAJ Oilers - Novak 14 69 48 117 5 5 1 1 48 72
10U MI Freeze Mobley 14 59 63 122 3 5 2 2 49 73:50
10U MI Kenai Ice Hawks 14 53 27 80 1 1 4 3 45 87:50
10U MI North Stars - Trupp 14 51 22 73 1 0 0 0 19 28:50
10U MI SA Oilers- Larkey 14 43 27 70 1 2 1 1 24 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Alaska All Stars - Varv 14 504:00 471 388 83 5.93 .824 0
10U MI Blue Devils 14 525:00 167 153 14 0.96 .916 7
10U MI Alaska Grizzlies 14 608:00 376 311 65 5.13 .827 0
10U MAJ Oilers - Novak 14 528:00 292 230 62 4.23 .788 1
10U MI Freeze Mobley 14 509:00 242 203 39 2.76 .839 3
10U MI Kenai Ice Hawks 14 510:00 277 240 37 2.61 .866 0
10U MI North Stars - Trupp 14 489:00 330 278 52 3.83 .842 0
10U MI SA Oilers- Larkey 14 519:00 251 179 72 4.99 .713 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Alaska All Stars - Varv 14 1.43 5.93 19 0.0 29 3 89.7
10U MI Blue Devils 14 6.79 1.00 37 10.8 61 1 98.4
10U MI Alaska Grizzlies 14 2.50 4.64 52 9.6 37 6 83.8
10U MAJ Oilers - Novak 14 4.93 4.43 45 11.1 49 2 95.9
10U MI Freeze Mobley 14 4.21 2.79 32 9.4 49 6 87.8
10U MI Kenai Ice Hawks 14 3.79 2.64 43 2.3 47 1 97.9
10U MI North Stars - Trupp 14 3.64 3.71 51 2.0 19 0 100.0
10U MI SA Oilers- Larkey 14 3.07 5.14 36 2.8 24 1 95.8