skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI Alaska All Stars 20 48 43 91 4 1 2 2 63 104
12U MI Alaska Blue Devils 20 110 118 228 5 6 3 3 54 86
12U MI Alaska Oilers - Carter 20 93 77 170 3 2 2 0 47 90:50
12U MI Alaska Grizzlies 20 24 21 45 4 3 1 2 119 210:50
12U MI Kenai Ice Hawks 20 50 42 92 6 6 0 0 79 146:50
12U MI North Stars- Heisten 20 126 119 245 5 3 3 2 46 79:50
12U MI Thunder- Buckmeier 20 74 52 126 11 9 1 0 130 229
12U MI Alaska Oilers-Zap 20 96 94 190 8 10 4 4 45 69:50
12U MI Alaska Quakes 20 41 41 82 2 3 0 0 69 106:50
12U MI Hockey Club Fairbanks 20 29 25 54 2 2 0 0 79 127
12U MI SA Oilers - Young 20 19 14 33 2 0 0 0 75 129:50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Alaska All Stars 20 741:00 525 431 94 4.57 .821 1
12U MI Alaska Blue Devils 20 765:00 189 166 23 1.08 .878 6
12U MI Alaska Oilers - Carter 20 776:00 318 269 49 2.27 .846 4
12U MI Alaska Grizzlies 20 783:00 704 576 128 5.89 .818 1
12U MI Kenai Ice Hawks 20 746:00 509 464 45 2.17 .912 6
12U MI North Stars- Heisten 20 747:00 253 223 30 1.45 .881 8
12U MI Thunder- Buckmeier 20 787:00 394 371 23 1.05 .942 10
12U MI Alaska Oilers-Zap 20 744:00 270 228 42 2.03 .844 2
12U MI Alaska Quakes 20 791:00 524 466 58 2.64 .889 4
12U MI Hockey Club Fairbanks 20 740:00 544 452 92 4.48 .831 1
12U MI SA Oilers - Young 20 774:00 679 553 126 7.81 .814 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Alaska All Stars 20 2.40 4.70 84 4.8 63 2 96.8
12U MI Alaska Blue Devils 20 5.50 1.15 69 7.2 56 2 96.4
12U MI Alaska Oilers - Carter 20 4.65 2.45 93 3.2 49 2 95.9
12U MI Alaska Grizzlies 20 1.20 6.40 91 4.4 116 11 90.5
12U MI Kenai Ice Hawks 20 2.50 2.25 65 9.2 77 2 97.4
12U MI North Stars- Heisten 20 6.30 1.50 53 9.4 48 4 91.7
12U MI Thunder- Buckmeier 20 3.70 1.15 98 11.2 128 2 98.4
12U MI Alaska Oilers-Zap 20 4.80 2.10 73 11.0 45 0 100.0
12U MI Alaska Quakes 20 2.05 2.90 48 4.2 69 5 92.8
12U MI Hockey Club Fairbanks 20 1.45 4.60 76 2.6 81 12 85.2
12U MI SA Oilers - Young 20 0.95 6.30 58 3.4 76 10 86.8