skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MA Alaska All Stars 4 19 22 41 1 1 1 1 17 37
12U MA North Stars-Kullberg 4 10 6 16 2 0 0 0 16 41
12U MA Hockey Club Fairbanks 4 0 0 0 0 0 0 0 14 25:50
14U II Alaska All Stars Girls 4 10 13 23 2 3 0 0 19 39:50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MA Alaska All Stars 4 136:00 37 35 2 0.53 .946 2
12U MA North Stars-Kullberg 4 139:00 90 78 12 3.11 .867 2
12U MA Hockey Club Fairbanks 4 142:00 93 72 21 5.32 .774 0
14U II Alaska All Stars Girls 4 137:00 62 58 4 1.05 .935 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MA Alaska All Stars 4 4.75 0.50 20 5.0 20 1 95.0
12U MA North Stars-Kullberg 4 2.50 3.00 18 11.1 14 0 100.0
12U MA Hockey Club Fairbanks 4 0.00 5.25 17 0.0 18 3 83.3
14U II Alaska All Stars Girls 4 2.50 1.00 15 13.3 18 1 94.4