skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI Alaska Blue Devils 6 29 36 65 2 3 1 1 15 22:50
12U MI North Stars- Heisten 6 36 31 67 3 2 1 1 20 31:50
12U MI Alaska Oilers - Carter 5 12 8 20 2 2 0 0 7 10:50
12U MI Alaska Oilers-Zap 5 17 12 29 4 5 0 0 12 18
12U MI Alaska All Stars 4 5 7 12 1 2 0 0 12 18
12U MI Alaska Grizzlies 4 3 2 5 1 0 0 0 9 15
12U MI Kenai Ice Hawks 4 15 11 26 4 3 0 0 19 28:50
12U MI Thunder- Buckmeier 4 9 8 17 0 0 0 0 18 39:50
12U MI Alaska Quakes 4 12 17 29 1 1 0 0 2 3
12U MI Hockey Club Fairbanks 4 7 6 13 1 2 0 0 16 24
12U MI SA Oilers - Young 4 8 7 15 1 2 0 0 27 49

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Alaska Blue Devils 6 216:00 62 52 10 1.67 .839 1
12U MI North Stars- Heisten 6 211:00 102 94 8 1.36 .922 2
12U MI Alaska Oilers - Carter 5 174:00 63 53 10 2.07 .841 0
12U MI Alaska Oilers-Zap 5 172:00 74 63 11 2.30 .851 1
12U MI Alaska All Stars 4 137:00 80 61 19 4.99 .762 0
12U MI Alaska Grizzlies 4 138:00 90 70 20 5.22 .778 1
12U MI Kenai Ice Hawks 4 142:00 84 70 14 3.55 .833 0
12U MI Thunder- Buckmeier 4 137:00 55 46 9 2.36 .836 1
12U MI Alaska Quakes 4 141:00 101 90 11 2.81 .891 0
12U MI Hockey Club Fairbanks 4 144:00 101 78 23 5.75 .772 0
12U MI SA Oilers - Young 4 142:00 97 81 16 4.06 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Alaska Blue Devils 6 4.83 1.67 9 22.2 15 1 93.3
12U MI North Stars- Heisten 6 6.00 1.33 19 15.8 21 2 90.5
12U MI Alaska Oilers - Carter 5 2.40 2.00 17 11.8 7 0 100.0
12U MI Alaska Oilers-Zap 5 3.40 2.20 22 18.2 12 1 91.7
12U MI Alaska All Stars 4 1.25 4.75 15 6.7 12 3 75.0
12U MI Alaska Grizzlies 4 0.75 5.00 7 14.3 9 1 88.9
12U MI Kenai Ice Hawks 4 3.75 3.50 13 30.8 19 4 78.9
12U MI Thunder- Buckmeier 4 2.25 2.25 14 0.0 18 1 94.4
12U MI Alaska Quakes 4 3.00 2.75 10 10.0 2 1 50.0
12U MI Hockey Club Fairbanks 4 1.75 5.75 19 5.3 16 5 68.8
12U MI SA Oilers - Young 4 2.00 4.00 12 8.3 26 1 96.2