![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Branson Starheim | VT16II | 5 | 6 | 7 | 13 | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2.60 |
11 | Paul Dittrich | 16IIJW | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.40 |
65 | Jude Doniere | 16IIJW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
66 | Chase Mathews | 16IIJW | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0.60 |
42 | Matias Broughton | VT16II | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.20 |
4 | Asher James | 16IIJW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Elijah Von Gunten | VT16II | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0.80 |
26 | Ficher Sims | 16IIJW | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.60 |
95 | Andrey Reutov | VT16II | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.60 |
62 | Afanasy Efimov | VT16II | 5 | 7 | 5 | 12 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2.40 |
19 | Jason McKenna | 16IIJW | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 |
20 | Anfim Konev | VT16II | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.80 |
25 | AJ PFlugh | 16IIJW | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27 | CJ Heiner | 16IIJW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.20 |
96 | Reece Poisson | 16IIJW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.20 |
4 | Easton Mcree | VT16II | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.20 |
2 | Keiveri Flannery Schutt | 16IIJW | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.20 |
11 | Mason Holler | VT16II | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1.00 |
44 | Chase Thompson | 16IIJW | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
13 | Owen Hoyt | VT16II | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
18 | Casey Baker | 16IIJW | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0.60 |
15 | Kaden Lynch | VT16II | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.40 |
73 | Dylan Beals | 16IIJW | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 0.60 |
18 | Karson McGrew | VT16II | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.80 |
25 | Bradford Heard | VT16II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
14 | Thomas Tunney | 16IIJW | 5 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
10 | Patrick Tolan | 16IIJW | 5 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1.20 |
23 | Jayani Benson | 16IIJW | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
41 | Haakon Wold | VT16II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Daniel Matveev | VT16II | 5 | 3 | 10 | 13 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 2.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakob Barcelona | VT16II | 5 | 153:00 | 3 | 0 | 0 | 0 | 59 | 57 | 2 | 0.47 | .966 | 1 | 0 |
12 | Liam Van Buskirk | VT16II | 5 | 102:00 | 2 | 0 | 0 | 0 | 27 | 27 | 0 | 0.00 | 1.000 | 2 | 0 |
1 | Chase Broady | 16IIJW | 5 | 82:56 | 2 | 0 | 0 | 0 | 47 | 45 | 2 | 0.87 | .957 | 0 | 0 |
9 | Hayden Zernia | 16IIJW | 5 | 172:04 | 2 | 1 | 0 | 0 | 53 | 47 | 6 | 1.26 | .887 | 0 | 0 |
33 | Tyler Offenbacker | NS16II | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
81 | Zachary Blanton | NS16II | 4 | 204:00 | 1 | 3 | 0 | 0 | 187 | 167 | 20 | 3.53 | .893 | 0 | 0 |
1 | Daegen Love | AS16II | 4 | 102:00 | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 0.71 | .833 | 0 | 0 |
70 | Jimmy Packee | AS16II | 4 | 102:00 | 1 | 1 | 0 | 0 | 52 | 48 | 4 | 1.41 | .923 | 0 | 0 |
11 | Martin Sackerson | AO16II | 3 | 110:59 | 0 | 2 | 0 | 0 | 120 | 101 | 19 | 6.16 | .842 | 0 | 0 |
31 | Surash Navitsky | AO16II | 3 | 42:01 | 0 | 1 | 0 | 0 | 37 | 30 | 7 | 6.00 | .811 | 0 | 0 |
31 | Evan Imus | 16IIAL | 3 | 81:34 | 0 | 2 | 0 | 0 | 77 | 68 | 9 | 3.97 | .883 | 0 | 0 |
35 | Dominick Snyder | 16IIAL | 3 | 71:26 | 0 | 1 | 0 | 0 | 43 | 39 | 4 | 2.02 | .907 | 0 | 0 |