skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 714

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
3 Mykah Gough IH10MI 6 1 1 2 1 0 0 0 0 2 3 0 0.33
16 Landen Gray IH10MI 6 1 6 7 1 0 1 0 0 0 0 0 1.17
65 Liam Schulze AO10MI 6 4 2 6 4 1 0 0 0 4 6 1 1.00
5 Gavin Hughes IH10MI 6 7 1 8 7 1 1 0 0 4 6 1 1.33
21 Zaiden McGlasson IH10MI 6 7 7 14 7 0 0 2 0 5 16 0 2.33
2 Carson Hall AO10MI 6 0 7 7 0 0 0 0 0 5 7:50 0 1.17
22 Cody Schaefer IH10MI 6 2 1 3 2 0 0 0 0 0 0 0 0.50
15 Dallin Smulick AO10MI 6 7 5 12 7 1 0 0 0 1 1:50 2 2.00
12 Casey Dahlman IH10MI 6 0 1 1 0 0 0 0 0 1 1:50 0 0.17
8 Jaden Greene AO10MI 6 3 2 5 3 0 0 0 0 1 1:50 0 0.83
4 Tobin Ludwig N12MI 6 3 4 7 3 0 0 0 0 2 3:50 1 1.17
14 Ben Schlegel IH10MI 6 0 4 4 0 0 0 0 0 0 0 0 0.67
6 Trygve Solomonson N12MI 6 7 2 9 7 1 1 1 0 3 5 1 1.50
16 Colby Jones AO10MI 6 5 8 13 5 1 1 0 0 3 4:50 2 2.17
7 Carter Bott N12MI 6 5 5 10 5 1 1 0 0 4 14:50 0 1.67
87 Crosby Perry-Carter AO10MI 6 7 11 18 7 0 1 0 0 2 3 0 3.00
17 Cooper Constantino AO10MI 6 11 6 17 11 0 0 0 0 0 0 1 2.83
26 Charlie Schmelzenbach IH10MI 6 8 5 13 8 0 0 0 0 7 19 0 2.17
8 Rawlin Mascelli N12MI 6 1 2 3 1 0 0 0 0 0 0 0 0.50
7 Max Mese IH10MI 6 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cierra Stuyvesant IH10MI 6 9 8 17 9 1 0 0 1 2 3 3 2.83
13 Rory Rang IH10MI 6 2 0 2 2 0 0 0 0 0 0 0 0.33
9 Easton Howard AO10MI 6 4 2 6 4 0 0 0 0 2 3 0 1.00
22 Max McDade AO10MI 6 6 4 10 6 0 0 0 0 0 0 0 1.67
33 James Damrill AO10MI 6 1 4 5 1 0 1 0 0 3 4:50 0 0.83
21 Loren Pennington N12MI 6 1 1 2 1 0 0 0 0 1 1:50 0 0.33
18 Aaron Comer N12MI 6 4 2 6 4 0 0 0 0 0 0 0 1.00
42 Cavin Altenburg AO10MI 6 3 5 8 3 0 0 0 0 1 1:50 0 1.33
11 Hank Geragotelis AO10MI 6 2 3 5 2 0 0 0 0 0 0 0 0.83
14 Cole Custard AO10MI 6 0 3 3 0 0 0 0 0 1 11:50 0 0.50

Page 1 of 24

Displaying Results 1 - 30 of 714

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Kyler Bartlett HC12MI 6 270:00 5 1 0 0 107 95 12 1.60 .888 0 0
1 Carter Wertanen IH10MI 6 258:10 5 1 0 0 122 106 16 2.23 .869 0 0
35 Connor Chapman N12MI 6 229:53 4 1 0 0 97 86 11 1.72 .887 1 0
31 Machen Iverson IH10MI 6 11:50 0 0 0 0 6 6 0 0.00 1.000 0 0
0 Kyler Morgen N12MI 6 45:00 1 0 0 0 8 6 2 1.60 .750 0 0
49 Noah Carter AO10MI 6 274:21 6 0 0 0 81 76 5 0.66 .938 3 0
34 Wayden Wilson 10MVTH 5 49:21 0 1 0 0 26 23 3 2.19 .885 0 0
49 Malachi Mukaabya AS18II 5 106:20 1 1 0 0 60 57 3 1.02 .950 1 0
1 Ryder Summerhays AO12CA 5 148:48 3 1 0 0 107 100 7 1.69 .935 0 0
70 Kieran Olson 12MIAL 5 135:00 1 2 0 0 103 97 6 1.60 .942 1 0
50 Gunnar Bergo O14PON 5 240:00 5 0 0 0 71 65 6 0.90 .915 0 0
12 Liam Van Buskirk VT16II 5 102:00 2 0 0 0 27 27 0 0.00 1.000 2 0
33 Tucker Whittingham AO12CA 5 81:05 1 0 0 0 34 32 2 0.89 .941 0 0
35 Joshua Wood 10MVTH 5 180:00 3 1 0 0 98 90 8 1.60 .918 1 0
17 Aziyah Lewis HF10MI 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Oakley Feddersen 12MIAL 5 90:00 2 0 0 0 52 47 5 2.00 .904 0 0
1 Chase Broady 16IIJW 5 82:56 2 0 0 0 47 45 2 0.87 .957 0 0
88 Jasper Carpenter NS182A 5 102:39 2 0 0 0 48 46 2 0.70 .958 1 0
50 Maxwell Dupree NS182A 5 153:00 3 0 0 0 55 53 2 0.47 .964 1 0
31 Drake Owens VT14II 5 208:00 3 2 0 0 109 97 12 2.08 .890 0 0
13 Max Thompson HF10MI 5 225:00 3 2 0 0 87 74 13 2.08 .851 0 0
35 Kaden Stillwell AS18II 5 150:18 1 2 0 0 132 120 12 2.87 .909 0 0
9 Hayden Zernia 16IIJW 5 172:04 2 1 0 0 53 47 6 1.26 .887 0 0
1 Jakob Barcelona VT16II 5 153:00 3 0 0 0 59 57 2 0.47 .966 1 0
30 Slater Stetson SA10MI 4 180:00 1 3 0 0 162 135 27 5.40 .833 0 0
1 Eli Maesner NS14II 4 112:00 1 1 0 0 49 44 5 1.61 .898 1 0
80 Jaeger Huelskoetter NS14II 4 80:00 1 1 0 0 53 45 8 3.60 .849 0 0
31 River Froelich NS10WG 4 120:00 0 2 0 0 70 59 11 3.30 .843 0 0
39 Stella Hamel NS10WG 4 60:00 1 0 0 0 29 25 4 2.40 .862 0 0
9 Caleb Mills IH12MI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83