![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Colton Braunwarth | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Gus Forsland | NS10MA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.50 |
29 | Kensley Forbes | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
67 | Jackson Heisten | NS10MA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.50 |
96 | Luka Hrgovic | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
38 | Evgenii Kharichkin | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
70 | Briggs Kriner | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Eli Kullberg | NS10MA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Reece Lancaster | NS10MA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.50 |
17 | Cohen Ludwig | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
32 | Marius Sanford | NS10MA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Max Schmidt | NS10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | Luke Tunley | NS10MA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Joren Anderson | AO10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Carson Hall | AO10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
10 | Easton Waalkes | AO10MA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.50 |
12 | Harrison Nicolet | AO10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Dallin Smulick | AO10MA | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2.00 |
16 | Colby Jones | AO10MA | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2.50 |
17 | Cooper Constantino | AO10MA | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 |
19 | Easton Wilson | AO10MA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Kason Tannahill | AO10MA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
24 | Cameron Deason | AO10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.00 |
33 | Daniel Quisenberry | AO10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
85 | Deke Baxter | AO10MA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | Oliver Owens | AO10MA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.00 |
91 | River Froelich | AO10MA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.50 |
98 | Kasen Lynn | NS10MA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | William Telford | NS10MA | 2 | 88:00 | 0 | 2 | 0 | 0 | 42 | 32 | 10 | 5.11 | .762 | 0 | 0 |
30 | Seption Phornsavanh | AO10MA | 2 | 88:00 | 2 | 0 | 0 | 0 | 40 | 36 | 4 | 2.05 | .900 | 0 | 0 |
91 | River Froelich | AO10MA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |