skip navigation

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 629

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
13 Zach Maffin BD10MI 18 1 1 2 0 0 0 0 0 5 10 0 0.11
20 Henry Laudermulch BD10MI 18 0 1 1 0 0 0 0 0 2 4 0 0.06
2 Tyson Passard BD10MI 18 2 0 2 0 0 0 0 0 3 6 0 0.11
13 Brady Hall AO10MI 18 7 9 16 0 0 0 0 0 3 6 1 0.89
28 Kaleb Turner BD10MI 18 5 0 5 0 1 0 0 0 4 8 0 0.28
5 Jax Debonis BD10MI 18 8 2 10 0 1 1 1 0 2 4 0 0.56
16 Mae Casey BD10MI 18 0 4 4 0 0 0 0 1 1 2 0 0.22
9 Davis Scroggins HF10MI 18 0 6 6 0 0 1 0 0 3 6 0 0.33
23 Judd Niederer BD10MI 18 0 0 0 0 0 0 0 0 1 2 0 0.00
7 Asher Cummings HF10MI 18 12 8 20 0 1 1 0 0 8 16 1 1.11
12 Sarah Swenson BD10MI 18 0 0 0 0 0 0 0 0 0 0 0 0.00
94 James Broady AO10MI 18 2 4 6 0 0 0 0 0 0 0 0 0.33
88 Bennett Willcoxon HF10MI 18 15 19 34 0 0 0 0 0 2 4 1 1.89
17 Cooper Schulze AO10MI 18 4 3 7 0 0 0 0 0 1 2 0 0.39
23 Mason Wood HF10MI 18 17 5 22 0 2 0 0 0 2 4 0 1.22
7 Grant Conrad BD10MI 18 1 0 1 0 0 0 0 0 2 4 0 0.06
51 Dustin Bren HF10MI 18 12 13 25 0 0 1 0 0 6 12 1 1.39
29 Landon Korsman AO10MI 18 2 0 2 0 0 0 0 0 1 2 0 0.11
8 Kaydyn Anderson IH10MI 18 4 6 10 0 0 0 0 0 2 4 0 0.56
43 Finn Tikka AO10MI 18 1 5 6 0 0 0 0 0 6 12 1 0.33
8 Rocco Greenberg HF10MI 18 15 11 26 0 0 1 0 0 9 18 3 1.44
8 David Lee BD10MI 18 4 1 5 0 0 0 0 0 4 8 0 0.28
87 Alexander Hajworonsky HF10MI 18 2 9 11 0 1 0 0 0 1 2 0 0.61
91 Jax Constantino AO10MI 18 9 2 11 0 0 0 0 0 1 2 1 0.61
55 William O'Neill BD10MI 18 3 0 3 0 1 0 0 0 3 6 0 0.17
24 Barret Holkko IH10MI 18 0 3 3 0 0 0 0 0 2 4 0 0.17
16 Landen Gray IH10MI 18 35 4 39 0 3 0 2 0 8 24 4 2.17
12 Ryder Hills HF10MI 18 8 11 19 0 1 0 0 0 1 2 1 1.06
68 Easton Causey HF10MI 18 14 9 23 0 0 0 1 0 10 20 1 1.28
77 Camden Amundson HF10MI 18 4 8 12 0 1 0 0 0 1 2 1 0.67

Page 1 of 21

Displaying Results 1 - 30 of 629

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Matthew Hays HF10MI 18 752:00 15 3 0 0 178 143 35 1.68 .803 3 0
13 Charlotte Jencks NS10HM 18 579:00 2 11 1 0 853 732 121 7.52 .858 0 0
22 Hadley Mcilroy NS10TR 18 350:00 7 8 1 0 156 133 23 2.37 .853 2 0
35 Brayton Dubinsky SO10MI 18 634:00 11 4 3 0 291 259 32 1.82 .890 5 0
1 Bruin Porterfield IH10MI 17 617:00 13 2 2 0 293 265 28 1.63 .904 4 0
7 Kellan Bohannon NS10WG 17 243:00 1 8 1 0 173 104 69 10.22 .601 0 0
79 Karter Rogers AO10MI 17 578:00 7 6 3 0 314 285 29 1.81 .908 4 0
39 Stella Hamel NS10TR 17 285:00 5 9 1 0 172 137 35 4.42 .797 3 0
10 Lance Hawi BD10MI 16 332:00 1 12 1 0 230 149 81 8.78 .648 1 0
1 Jarett Colliander NS10WG 16 412:00 0 11 2 0 313 220 93 8.13 .703 0 0
29 Skyler Thwaites AW14II 14 328:00 4 2 2 0 201 176 25 2.74 .876 1 0
73 Loden Johnson O14ZAP 14 353:00 6 0 1 0 130 118 12 1.22 .908 2 0
7 Kyler Morgen AS14II 14 573:00 0 14 0 0 661 534 127 7.98 .808 0 0
89 Copeland Vaughan-Varvil 10VTHU 14 371:41 4 7 1 0 218 162 56 5.42 .743 0 0
1 Easton White BD10MI 14 250:00 1 9 1 0 215 172 43 6.19 .800 2 0
29 Tyler Dicarlo O14ZAP 14 257:00 6 0 0 0 67 64 3 0.42 .955 4 0
35 Rohn Pride BD14II 14 249:00 2 3 1 0 212 186 26 3.76 .877 1 0
79 Carson Branholm VT14II 13 281:00 5 2 0 0 138 125 13 2.08 .906 2 0
27 Harlen McDonald O14PON 13 248:00 7 0 0 0 106 99 7 1.02 .934 3 0
80 Orion Hunter O14PON 13 295:00 6 1 1 0 172 159 13 1.59 .924 2 0
65 Nolan Ragsdale 14IIFF 13 288:00 4 3 1 0 146 122 24 3.75 .836 1 0
50 Keagan Bradshaw AL14II 13 505:00 3 9 1 0 505 441 64 5.70 .873 0 0
13 Torsten DeCovich BD14II 13 325:00 1 5 2 0 238 195 43 4.76 .819 0 0
31 Jace Burnett 14IIFF 13 217:00 2 3 0 0 73 59 14 2.90 .808 1 0
25 Evan Woods AO12AL 12 309:00 1 7 0 0 315 242 73 8.50 .768 0 0
30 Slater Stetson AO12AL 12 219:00 2 4 0 0 229 199 30 4.93 .869 0 0
49 Noah Ling AO12CA 12 499:00 7 3 2 0 247 215 32 2.31 .870 1 0
1 Tristan Sanders N12MI 12 270:00 6 5 0 0 116 92 24 3.20 .793 2 0
29 Hunter Sorensen N12MI 12 256:00 5 5 0 0 133 109 24 3.38 .820 2 0
31 Austin Twait AW14II 12 230:00 0 4 0 0 165 140 25 3.91 .848 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75