skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
10U MI Kenai Ice Hawks 14 15 20 0 50
10U MI Freeze Mobley 12 11 9 1 33
10U MAJ Oilers - Novak 13 9 8 0 30
10U MI North Stars - Trupp 7 10 10 0 27
10U MI Jr Stars 6 9 5 0 20
10U MI Thunder - Miebs 1 4 5 0 10
10U MI North Stars - Wigren 5 2 2 0 9
10U Min North Stars- Hemenway 1 1 5 0 7
10U MI Blue Devils 0 3 2 0 5
10U MI Comets 2 0 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Freeze Mobley 6 33 25 58 0 1 1 0 0 13 26
10U MI Kenai Ice Hawks 6 49 34 83 0 4 5 0 0 17 34
10U MAJ Oilers - Novak 5 30 31 61 0 1 0 1 0 11 22
10U MI North Stars - Trupp 5 27 31 58 0 0 0 1 2 13 26
10U MI Blue Devils 4 7 6 13 0 0 0 0 0 9 18
10U MI North Stars - Wigren 4 9 9 18 0 0 0 0 0 2 4
10U MI Thunder - Miebs 4 10 10 20 0 0 0 0 0 7 14
10U Min North Stars- Hemenway 4 6 2 8 0 0 0 0 0 17 48
10U MI Jr Stars 4 20 14 34 0 0 1 0 0 3 6
10U MI Comets 4 2 2 4 0 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Freeze Mobley 6 231:00 51 44 7 1.09 .863 2
10U MI Kenai Ice Hawks 6 226:00 112 98 14 2.23 .875 1
10U MAJ Oilers - Novak 5 185:00 94 83 11 2.14 .883 0
10U MI North Stars - Trupp 5 180:00 93 73 20 4.00 .785 1
10U MI Blue Devils 4 144:00 80 58 22 5.50 .725 1
10U MI North Stars - Wigren 4 144:00 105 80 25 6.25 .762 0
10U MI Thunder - Miebs 4 144:00 49 35 14 3.50 .714 0
10U Min North Stars- Hemenway 4 144:00 103 69 34 8.50 .670 0
10U MI Jr Stars 4 144:00 83 73 10 2.50 .880 1
10U MI Comets 4 144:00 105 68 37 9.25 .648 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Freeze Mobley 6 5.50 1.17 20 5.0 22 2 90.9
10U MI Kenai Ice Hawks 6 8.17 2.33 19 21.1 21 0 100.0
10U MAJ Oilers - Novak 5 6.00 2.20 14 7.1 19 1 94.7
10U MI North Stars - Trupp 5 5.40 4.00 12 0.0 14 1 92.9
10U MI Blue Devils 4 1.75 5.50 4 0.0 9 0 100.0
10U MI North Stars - Wigren 4 2.25 6.25 6 0.0 2 0 100.0
10U MI Thunder - Miebs 4 2.50 3.50 12 0.0 7 0 100.0
10U Min North Stars- Hemenway 4 1.50 8.50 17 0.0 19 4 78.9
10U MI Jr Stars 4 5.00 2.50 10 0.0 11 0 100.0
10U MI Comets 4 0.50 9.25 16 0.0 6 0 100.0