skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
23 Mason Wood HF10MI 6 6 3 9 0 0 0 0 0 2 4 0 1.50
97 Brady Kelly HF10MI 6 2 3 5 0 0 0 0 0 0 0 0 0.83
3 Mykah Gough IH10MI 6 5 8 13 0 0 2 0 0 5 10 1 2.17
8 Kaydyn Anderson IH10MI 6 1 1 2 0 0 0 0 0 0 0 0 0.33
7 Asher Cummings HF10MI 6 0 2 2 0 0 0 0 0 2 4 0 0.33
4 Lukas Schlegal IH10MI 6 4 2 6 0 0 0 0 0 0 0 1 1.00
9 Davis Scroggins HF10MI 6 1 0 1 0 0 0 0 0 0 0 0 0.17
22 Cody Schaefer IH10MI 6 3 2 5 0 0 1 0 0 2 4 0 0.83
22 Kaden George HF10MI 6 6 3 9 0 0 0 0 0 4 8 0 1.50
24 Barret Holkko IH10MI 6 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Parker Schollenberg IH10MI 6 3 4 7 0 0 0 0 0 0 0 0 1.17
77 Camden Amundson HF10MI 6 1 3 4 0 0 0 0 0 0 0 0 0.67
9 Trent Turner IH10MI 6 0 1 1 0 0 0 0 0 1 2 0 0.17
12 Casey Dahlman IH10MI 6 0 2 2 0 0 0 0 0 4 8 0 0.33
19 Jake Welch IH10MI 6 0 1 1 0 0 1 0 0 1 2 0 0.17
25 Reagan Reed IH10MI 6 4 4 8 0 1 0 0 0 1 2 0 1.33
10 Caelyn Sanders IH10MI 6 0 1 1 0 0 0 0 0 1 2 0 0.17
88 Bennett Willcoxon HF10MI 6 8 1 9 0 1 0 0 0 0 0 3 1.50
12 Ryder Hills HF10MI 6 3 3 6 0 0 1 0 0 0 0 1 1.00
8 Rocco Greenberg HF10MI 6 2 2 4 0 0 0 0 0 2 4 1 0.67
26 Landon Kiel IH10MI 6 5 2 7 0 1 1 0 0 0 0 2 1.17
87 Alexander Hajworonsky HF10MI 6 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Brock Larson IH10MI 6 2 4 6 0 0 0 0 0 0 0 1 1.00
51 Dustin Bren HF10MI 6 1 3 4 0 0 0 0 0 2 4 0 0.67
7 Svea Miller IH10MI 6 0 0 0 0 0 0 0 0 2 4 0 0.00
16 Landen Gray IH10MI 6 22 2 24 0 2 0 0 0 0 0 0 4.00
68 Easton Causey HF10MI 6 3 2 5 0 0 0 0 0 0 0 0 0.83
17 Cooper Schulze AO10MI 5 3 3 6 0 0 0 0 0 1 2 0 1.20
18 Cooper Felde AO10MI 5 2 4 6 0 0 0 0 0 0 0 0 1.20
19 Christian Shaw AO10MI 5 7 9 16 0 0 0 0 0 0 0 0 3.20

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Matthew Hays HF10MI 6 231:00 3 1 0 0 51 44 7 1.09 .863 2 0
1 Bruin Porterfield IH10MI 6 226:00 5 0 1 0 112 98 14 2.23 .875 1 0
79 Karter Rogers AO10MI 5 185:00 3 1 1 0 94 83 11 2.14 .883 0 0
22 Hadley Mcilroy NS10TR 5 90:00 3 2 0 0 54 44 10 4.00 .815 0 0
39 Stella Hamel NS10TR 5 90:00 3 2 0 0 39 29 10 4.00 .744 1 0
1 Easton White BD10MI 4 54:00 0 2 1 0 25 19 6 4.00 .760 1 0
10 Lance Hawi BD10MI 4 90:00 0 2 1 0 55 39 16 6.40 .709 0 0
1 Jarett Colliander NS10WG 4 108:00 1 2 1 0 74 58 16 5.33 .784 0 0
7 Kellan Bohannon NS10WG 4 36:00 0 2 0 0 31 22 9 9.00 .710 0 0
13 Charlotte Jencks NS10HM 4 144:00 0 3 0 0 103 69 34 8.50 .670 0 0
88 Kayden Bowers 10MIST 4 72:00 1 1 0 0 43 37 6 3.00 .860 1 0
3 Christopher Clark 10MIST 4 72:00 1 1 0 0 40 36 4 2.00 .900 0 0
17 Graysen Anderson 10CMTS 4 144:00 0 3 0 0 105 68 37 9.25 .648 0 0
89 Copeland Vaughan-Varvil 10VTHU 3 72:00 0 0 2 0 15 9 6 3.00 .600 0 0
33 Parker Ratay 10VTHU 2 72:00 0 1 0 0 34 26 8 4.00 .765 0 0