skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Thunder - Miebs 22 114 94 208 163 7 6 3 2 58 97
10U MI Alaska All Stars - Varv 22 15 11 26 29 0 0 0 0 41 61:50
10U MI Freeze Mobley 22 120 103 223 131 0 0 1 1 56 84
10U MI North Stars - Wigren 22 94 65 159 109 6 4 1 1 36 56
10U MI Kenai Ice Hawks 22 152 148 300 190 4 5 10 11 80 165
10U MI North Stars - Trupp 22 104 69 173 174 5 1 1 0 27 42
10U MI Valley Thunder - Smith 22 109 81 190 146 3 2 0 0 74 124:50
10U MI Blue Devils 22 28 17 45 28 0 0 1 0 25 39:50
10U MAJ Oilers - Novak 22 176 162 338 176 7 7 5 2 74 121:50
10U MI SA Oilers- Larkey 21 45 33 78 45 1 1 0 0 71 108:50
10U MI Alaska Oilers - Tannahi 21 69 63 132 69 0 0 0 0 60 139
12U MI Alaska All Stars 20 60 46 106 60 5 3 3 1 62 93
12U MI Alaska Oilers - Smulick 20 52 36 88 73 2 1 0 0 55 90:50
10U MI Alaska Grizzlies 20 69 32 101 79 7 5 1 0 82 158
12U MI Kenai Ice Hawks 20 93 94 187 113 9 10 4 3 132 262
12U MI Arctic Lions 20 122 108 230 122 12 18 5 4 94 177
12U MI North Stars- Heisten 20 136 136 272 136 13 15 3 2 61 100:50
12U MI North Stars - Bell 20 34 32 66 42 1 0 2 1 55 110:50
12U MI Alaska Oilers - Carter 20 86 101 187 86 2 0 0 0 82 153
12U MI Alaska Blue Devils 20 49 36 85 59 9 5 0 0 62 95:50
12U MI Thunder- Buckmeier 20 56 46 102 56 5 6 1 1 67 111:2
12U MI Hockey Club Fairbanks 19 116 132 248 116 13 16 4 6 71 125
12U MI Alaska All Stars Girls 19 18 15 33 18 4 3 0 0 28 42
14U II Oilers - Zaporzan 14 31 32 63 327 6 5 0 0 77 205
14U II Oilers 14 101 104 205 507 7 10 3 3 106 278:50
14U II Valley Thunder 14 56 50 106 351 8 9 2 1 91 226
14U II Freeze - Menard 14 58 63 121 400 5 8 2 1 79 199
14U II Northern Knights 14 35 43 78 341 2 3 3 2 75 198
14U II Arctic Lions 14 21 25 46 319 3 3 3 2 71 174
14U II North Stars 14 63 60 123 423 8 9 1 1 64 192

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Thunder - Miebs 22 870:00 442 378 64 2.65 .855 3
10U MI Alaska All Stars - Varv 22 869:00 989 713 276 11.43 .721 0
10U MI Freeze Mobley 22 942:00 357 309 48 1.83 .866 6
10U MI North Stars - Wigren 22 856:00 421 335 86 3.62 .796 3
10U MI Kenai Ice Hawks 22 856:30 367 306 61 2.56 .834 2
10U MI North Stars - Trupp 22 830:00 381 291 90 3.90 .764 2
10U MI Valley Thunder - Smith 22 820:00 373 329 44 1.93 .882 3
10U MI Blue Devils 22 824:30 823 660 163 7.12 .802 1
10U MAJ Oilers - Novak 22 837:00 179 165 14 0.60 .922 13
10U MI SA Oilers- Larkey 21 784:00 610 537 73 3.35 .880 2
10U MI Alaska Oilers - Tannahi 21 775:00 428 353 75 3.48 .825 3
12U MI Alaska All Stars 20 769:00 427 352 75 3.51 .824 1
12U MI Alaska Oilers - Smulick 20 750:00 630 524 106 5.09 .832 0
10U MI Alaska Grizzlies 20 789:00 451 344 107 4.88 .763 0
12U MI Kenai Ice Hawks 20 734:00 430 370 60 2.94 .860 2
12U MI Arctic Lions 20 828:00 394 356 38 1.65 .904 4
12U MI North Stars- Heisten 20 749:00 292 259 33 1.59 .887 5
12U MI North Stars - Bell 20 818:00 682 523 159 7.00 .767 0
12U MI Alaska Oilers - Carter 20 800:00 344 301 43 1.94 .875 7
12U MI Alaska Blue Devils 20 756:00 574 529 45 2.14 .922 2
12U MI Thunder- Buckmeier 20 840:00 504 407 97 4.16 .808 0
12U MI Hockey Club Fairbanks 19 789:00 269 235 34 1.55 .874 5
12U MI Alaska All Stars Girls 19 735:00 435 312 123 6.02 .717 0
14U II Oilers - Zaporzan 14 567:00 392 340 52 3.30 .867 1
14U II Oilers 14 573:00 223 204 19 1.19 .915 5
14U II Valley Thunder 14 557:00 386 349 37 2.39 .904 1
14U II Freeze - Menard 14 576:00 379 348 31 1.94 .918 1
14U II Northern Knights 14 566:00 464 374 90 5.72 .806 0
14U II Arctic Lions 14 568:00 554 456 98 6.21 .823 0
14U II North Stars 14 596:00 306 286 20 1.21 .935 6

Page 1 of 2

Displaying Results 1 - 30 of 46