skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Kenai Ice Hawks 6 41 39 80 41 2 3 3 1 26 56
12U MI North Stars- Heisten 6 35 35 70 57 6 8 1 0 28 54
12U MI Hockey Club Fairbanks 6 40 47 87 48 7 9 1 2 27 42
10U MAJ Oilers - Novak 6 53 62 115 53 3 3 0 0 23 44:50
18U II North Stars 5 31 39 70 247 3 3 0 0 28 56
14U II Oilers 5 44 56 100 44 2 4 1 1 31 56:50
14U II Valley Thunder 5 19 17 36 19 5 4 1 1 28 62
16U II Valley Thunder 5 27 40 67 236 7 13 4 4 24 48
10U MI Freeze Mobley 5 19 22 41 19 5 9 0 0 14 41:50
10U MI Valley Thunder - Smith 5 19 18 37 20 3 2 3 2 16 24
12U MI Arctic Lions 5 17 13 30 17 4 2 1 2 28 51
18U II All Stars 5 14 22 36 157 3 6 1 1 38 148
16U II Jr Wolverines 5 21 28 49 176 3 5 0 0 25 66
12U MI Alaska Oilers - Carter 5 22 26 48 22 4 7 1 1 28 49
10U MI Alaska Grizzlies 4 18 19 37 18 1 1 0 0 9 13:50
10U MI Thunder - Miebs 4 22 21 43 22 0 0 0 0 7 10:50
14U II Freeze - Menard 4 19 20 39 19 2 4 0 0 17 40:50
12U MI Kenai Ice Hawks 4 9 7 16 9 0 0 0 0 27 61
10U MI SA Oilers- Larkey 4 16 13 29 16 0 0 2 1 23 43
16U II North Stars 4 5 6 11 45 0 0 0 0 27 62
12U MA Thunder - Schachle 4 21 18 39 21 1 1 1 1 27 49
12U MA Oilers - Scott 4 28 36 64 28 3 3 0 0 14 38
12U MI Alaska Blue Devils 4 12 11 23 12 3 3 2 2 16 25:50
12U MI Alaska Oilers - Smulick 4 10 18 28 10 2 3 0 0 14 21
14U II North Stars 4 9 10 19 9 0 0 1 2 11 24:50
18U II Oilers 4 6 9 15 75 0 0 0 0 30 95
18U II Knights 4 11 10 21 151 1 2 0 0 22 79
16U II Alaska All Stars 4 17 25 42 147 4 6 5 10 44 110
10U MI North Stars - Wigren 4 13 10 23 13 0 0 0 0 10 15
12U MI Thunder- Buckmeier 4 15 10 25 15 1 0 1 1 17 34:50

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Kenai Ice Hawks 6 270:00 128 112 16 2.13 .875 0
12U MI North Stars- Heisten 6 274:53 105 92 13 1.70 .876 1
12U MI Hockey Club Fairbanks 6 270:00 107 95 12 1.60 .888 0
10U MAJ Oilers - Novak 6 274:21 81 76 5 0.66 .938 3
18U II North Stars 5 255:39 103 99 4 0.56 .961 2
14U II Oilers 5 240:00 71 65 6 0.90 .915 0
14U II Valley Thunder 5 240:00 127 113 14 2.10 .890 0
16U II Valley Thunder 5 255:00 86 84 2 0.28 .977 3
10U MI Freeze Mobley 5 225:00 87 74 13 2.08 .851 0
10U MI Valley Thunder - Smith 5 229:21 124 113 11 1.73 .911 1
12U MI Arctic Lions 5 225:00 155 144 11 1.76 .929 1
18U II All Stars 5 256:38 192 177 15 2.10 .922 1
16U II Jr Wolverines 5 255:00 100 92 8 1.13 .920 1
12U MI Alaska Oilers - Carter 5 229:53 141 132 9 1.41 .936 0
10U MI Alaska Grizzlies 4 180:00 73 58 15 3.00 .795 0
10U MI Thunder - Miebs 4 180:00 89 71 18 3.60 .798 0
14U II Freeze - Menard 4 192:00 75 67 8 1.50 .893 1
12U MI Kenai Ice Hawks 4 180:00 113 100 13 2.60 .885 0
10U MI SA Oilers- Larkey 4 180:00 162 135 27 5.40 .833 0
16U II North Stars 4 204:00 188 168 20 3.53 .894 0
12U MA Thunder - Schachle 4 180:00 135 112 23 4.60 .830 0
12U MA Oilers - Scott 4 180:00 39 35 4 0.80 .897 1
12U MI Alaska Blue Devils 4 180:00 127 109 18 3.60 .858 0
12U MI Alaska Oilers - Smulick 4 180:00 91 77 14 2.80 .846 0
14U II North Stars 4 192:00 102 89 13 2.44 .873 1
18U II Oilers 4 207:13 203 182 21 3.65 .897 0
18U II Knights 4 209:00 146 126 20 3.44 .863 0
16U II Alaska All Stars 4 204:00 97 90 7 1.24 .928 0
10U MI North Stars - Wigren 4 180:00 99 84 15 3.00 .848 0
12U MI Thunder- Buckmeier 4 180:00 102 87 15 3.00 .853 0

Page 1 of 2

Displaying Results 1 - 30 of 50