skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3 Overtime  Total
10U MI Valley Thunder - Smith 22 24 15 0 61
12U MI Valley Thunder-M 15 21 24 0 60
16U II Valley Thunder 20 18 22 0 60
10U MI Freeze Mobley 12 21 15 1 49
10U MI North Stars - Trupp 10 12 13 0 35
12U MA Oilers - Scott 9 12 11 2 34
10U Min SA Oilers 7 12 14 0 33
16 II Oilers Mcllroy 14 9 8 1 32
10U MI Kenai Ice Hawks 8 15 9 0 32
18U II All Stars 15 4 9 0 28
14U II Freeze - Menard 8 10 9 0 27
14II All Star Girls 10 11 6 0 27
14U II Valley Thunder 7 8 8 1 24
12U MI Alaska Blue Devils 4 6 14 0 24
12U MA Freeze 6 6 10 1 23
10U MAJ Oilers - Novak 4 12 6 0 22
14U II Oilers 9 6 6 1 22
12U MI North Stars- Heisten 3 8 9 0 20
10U Maj Oilers 6 3 9 1 19
16 II Freeze 4 6 5 1 16
10U Maj North Stars 3 9 3 0 15
10U MI North Stars - Wigren 3 8 3 0 14
12U MA Northstars 6 3 5 0 14
14U II Arctic Lions 4 7 2 0 13
18U II North Stars 5 4 3 1 13
14II Freeze Girls 2 5 6 0 13
14U II Blue Devils 5 3 5 0 13
10U MI Thunder - Miebs 5 2 3 0 10
12U MI Alaska All Stars 2 3 4 1 10
14U II Oilers - Zaporzan 3 2 5 0 10

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Freeze Mobley 6 49 49 98 0 0 0 0 0 18 36
10U MI Valley Thunder - Smith 6 59 71 130 0 0 0 0 0 25 50
12U MI Alaska All Stars 5 10 13 23 0 0 0 0 0 16 32
14II Freeze Girls 5 13 13 26 0 1 1 0 0 6 20
16U II Valley Thunder 5 60 76 136 0 0 0 0 0 13 26
10U MI Kenai Ice Hawks 5 32 27 59 0 0 0 0 0 17 34
12U MI Valley Thunder-M 5 60 63 123 0 0 0 0 0 16 32
14U II Valley Thunder 5 24 21 45 0 0 0 0 0 40 80
14U II Oilers 5 21 25 46 0 0 0 0 0 36 97
18U II All Stars 5 28 36 64 0 0 0 0 0 22 44
14II Blue Devils Girls 5 4 2 6 0 3 2 0 0 9 18
12U MI North Stars- Heisten 5 20 28 48 0 0 0 0 0 19 38
16 II Oilers Mcllroy 5 31 40 71 0 1 2 0 0 35 78
18U II North Stars 5 12 16 28 0 0 0 0 0 21 51
12U MI Alaska Blue Devils 5 23 28 51 0 0 0 0 0 7 14
14II All Star Girls 5 27 27 54 0 0 0 0 0 19 41
14II Oilers Girls 5 7 7 14 0 1 1 0 0 13 26
10U Min SA Oilers 5 33 27 60 0 0 0 0 0 25 58
12U MA Freeze 4 23 25 48 0 0 0 0 0 18 36
14U II Freeze - Menard 4 26 28 54 0 0 0 0 0 21 50
14U II Oilers - Zaporzan 4 10 12 22 0 0 0 0 0 19 50
16 II Freeze 4 16 18 34 0 0 0 0 0 17 34
10U MAJ Oilers - Novak 4 22 19 41 0 0 0 0 0 4 8
10U MI North Stars - Wigren 4 14 12 26 0 0 0 0 0 9 18
12U MI Alaska Oilers - Carter 4 8 7 15 0 0 0 0 0 7 14
10U MI North Stars - Trupp 4 33 26 59 0 0 0 0 0 7 14
18U II Knights 4 5 6 11 0 0 0 0 0 28 99
18U II Oilers 4 4 5 9 0 1 1 0 0 11 33
18U II Valley Thunder 4 9 14 23 0 0 0 0 0 16 32
16 II Wolves 4 5 7 12 0 0 0 0 0 27 62

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Freeze Mobley 6 270:00 74 64 10 1.33 .865 1
10U MI Valley Thunder - Smith 6 270:00 106 89 17 2.27 .840 1
12U MI Alaska All Stars 5 225:00 166 144 22 3.52 .867 1
14II Freeze Girls 5 192:00 87 83 4 0.75 .954 2
16U II Valley Thunder 5 255:00 87 86 1 0.18 .989 4
10U MI Kenai Ice Hawks 5 225:00 102 88 14 2.24 .863 1
12U MI Valley Thunder-M 5 230:00 56 53 3 0.47 .946 8
14U II Valley Thunder 5 240:00 141 126 15 3.19 .894 0
14U II Oilers 5 246:00 110 92 18 3.73 .836 0
18U II All Stars 5 255:00 130 122 8 1.60 .938 2
14II Blue Devils Girls 5 192:00 145 129 16 3.00 .890 0
12U MI North Stars- Heisten 5 205:00 141 115 26 4.57 .816 2
16 II Oilers Mcllroy 5 259:00 146 136 10 1.74 .932 2
18U II North Stars 5 255:00 134 129 5 1.00 .963 3
12U MI Alaska Blue Devils 5 225:00 97 83 14 2.24 .856 0
14II All Star Girls 5 240:00 56 51 5 0.75 .911 3
14II Oilers Girls 5 144:00 82 77 5 1.25 .939 1
10U Min SA Oilers 5 225:00 109 92 17 2.72 .844 0
12U MA Freeze 4 183:00 138 115 23 4.52 .833 0
14U II Freeze - Menard 4 190:00 118 106 12 3.22 .898 0
14U II Oilers - Zaporzan 4 144:00 56 53 3 1.06 .946 1
16 II Freeze 4 208:00 142 134 8 1.73 .944 1
10U MAJ Oilers - Novak 4 186:00 104 90 14 2.71 .865 0
10U MI North Stars - Wigren 4 180:00 146 91 55 11.00 .623 0
12U MI Alaska Oilers - Carter 4 180:00 133 116 17 3.40 .872 0
10U MI North Stars - Trupp 4 180:00 90 71 19 3.80 .789 2
18U II Knights 4 204:00 141 122 19 4.75 .865 0
18U II Oilers 4 204:00 185 167 18 4.50 .903 0
18U II Valley Thunder 4 153:00 83 74 9 3.00 .892 0
16 II Wolves 4 204:00 225 191 34 7.50 .849 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Freeze Mobley 6 8.17 1.67 27 0.0 17 1 94.1
10U MI Valley Thunder - Smith 6 9.83 2.83 19 0.0 27 0 100.0
12U MI Alaska All Stars 5 2.00 4.40 13 0.0 16 1 93.8
14II Freeze Girls 5 2.60 0.80 16 6.2 6 0 100.0
16U II Valley Thunder 5 12.00 0.20 23 0.0 13 0 100.0
10U MI Kenai Ice Hawks 5 6.40 2.80 16 0.0 20 1 95.0
12U MI Valley Thunder-M 5 12.00 0.60 11 0.0 23 0 100.0
14U II Valley Thunder 5 4.80 3.00 37 0.0 42 7 83.3
14U II Oilers 5 4.20 3.60 37 0.0 33 6 81.8
18U II All Stars 5 5.60 1.60 19 0.0 18 0 100.0
14II Blue Devils Girls 5 0.80 3.20 15 20.0 14 2 85.7
12U MI North Stars- Heisten 5 4.00 5.20 24 0.0 19 2 89.5
16 II Oilers Mcllroy 5 6.20 2.00 31 3.2 34 2 94.1
18U II North Stars 5 2.40 1.00 20 0.0 16 1 93.8
12U MI Alaska Blue Devils 5 4.60 2.80 15 0.0 13 2 84.6
14II All Star Girls 5 5.40 1.00 16 0.0 19 1 94.7
14II Oilers Girls 5 1.40 1.00 10 10.0 13 0 100.0
10U Min SA Oilers 5 6.60 3.40 22 0.0 28 2 92.9
12U MA Freeze 4 5.75 5.75 24 0.0 20 1 95.0
14U II Freeze - Menard 4 6.50 3.00 16 0.0 22 4 81.8
14U II Oilers - Zaporzan 4 2.50 0.75 17 0.0 17 0 100.0
16 II Freeze 4 4.00 2.00 26 0.0 16 1 93.8
10U MAJ Oilers - Novak 4 5.50 3.50 8 0.0 9 1 88.9
10U MI North Stars - Wigren 4 3.50 13.75 18 0.0 12 0 100.0
12U MI Alaska Oilers - Carter 4 2.00 4.25 10 0.0 7 0 100.0
10U MI North Stars - Trupp 4 8.25 4.75 11 0.0 7 3 57.1
18U II Knights 4 1.25 4.75 18 0.0 24 5 79.2
18U II Oilers 4 1.00 4.50 13 7.7 12 1 91.7
18U II Valley Thunder 4 2.25 2.25 12 0.0 12 1 91.7
16 II Wolves 4 1.25 8.50 13 0.0 27 9 66.7

Page 1 of 2

Displaying Results 1 - 30 of 47