skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
26 JACOB EASLEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
3 THEODORE STEVENS II 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
7 DYLAN ABBOTT 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
91 GALEN BRANTLEY III 4 0 0 0 0 0.0 0 0 0 0 3 14 0.00
81 BROOKS CHRISTIAN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 BRANDON DAVIS 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
18 BRENT EDMONDSON 4 1 2 3 1 100.0 0 0 0 0 3 6 0.75
19 SKYLAR GUTIERREZ 4 1 2 3 1 100.0 0 0 0 0 4 8 0.75
52 JACKSON KERICH 4 0 1 1 0 0.0 0 0 0 0 2 4 0.25
49 JARON KETTERMAN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11 ASA KINNEAR 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
9 DARRIN KOLOSKI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
6 BRANDON LAJOIE 4 1 2 3 1 100.0 0 0 0 0 3 6 0.75
17 CAMERON MCDONALD 4 0 1 1 0 0.0 0 1 0 0 0 0 0.25
22 HUNTER PAEK 4 1 1 2 1 100.0 0 0 0 0 6 20 0.50
23 TREVOR PRINCE 4 2 2 4 2 100.0 0 0 0 0 1 2 1.00
27 DAVID RUIZ 4 0 1 1 0 0.0 0 1 0 0 1 2 0.25
74 KEEEGAN THOMPSON-MCDONALD 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 KEEGAN MCDONALD 4 1 2 3 1 100.0 1 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 HANNAH HOGENSON 4 90:00 2 0 0 0 40 38 2 1.00 .950 1
3 THEODORE STEVENS II 4 90:00 1 1 0 0 27 23 4 2.00 .852 1

Player Stats