skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
22 HUNTER PAEK 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
28 JEFFREY BERTRAND 4 0 2 2 0 0.0 0 0 0 0 3 14 0.50
4 BRANDON DAVIS 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
20 HUNTER PAEK 4 1 0 1 1 100.0 0 0 0 0 5 18 0.25
7 DYLAN ABBOTT 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
91 GALEN BRANTLEY III 5 0 1 1 0 0.0 0 0 0 0 2 4 0.20
81 BROOKS CHRISTIAN 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
26 JACOB EASLEY 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
18 BRENT EDMONDSON 5 2 2 4 2 100.0 1 0 0 0 1 2 0.80
19 SKYLAR GUTIERREZ 5 2 4 6 2 100.0 0 1 0 0 1 2 1.20
52 JACKSON KERICH 5 2 0 2 2 100.0 1 0 0 0 3 6 0.40
49 JARON KETTERMAN 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
11 ASA KINNEAR 5 2 1 3 2 100.0 0 1 0 0 0 0 0.60
9 DARRIN KOLOSKI 5 0 2 2 0 0.0 0 0 0 0 1 2 0.40
6 BRANDON LAJOIE 5 1 2 3 1 100.0 1 0 0 0 1 2 0.60
17 CAMERON MCDONALD 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
23 TREVOR PRINCE 5 3 3 6 3 100.0 0 1 0 0 1 2 1.20
27 DAVID RUIZ 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
74 KEEEGAN THOMPSON-MCDONALD 5 3 3 6 3 100.0 1 1 0 0 0 0 1.20
12 KEEGAN MCDONALD 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 HANNAH HOGENSON 5 135:00 2 1 0 0 40 38 2 0.53 .950 1
3 THEODORE STEVENS II 5 90:00 1 1 0 0 15 10 5 2.00 .667 0

Player Stats