skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
4 JAREN BECKLEY 4 2 0 2 2 100.0 0 0 0 0 0 0 0.50
27 EVAN FRITZE 4 0 1 1 0 0.0 0 0 0 0 4 16 0.25
37 COLIN HEDLAND 4 3 1 4 3 100.0 1 0 0 0 4 8 1.00
21 JAKOB HOUSE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 SILAS HUGHES 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
10 JOSEPH KIMBROUGH 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
2 HOLLY KUBICHEK 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 ALEXANDER KULMANOVSKY 4 0 3 3 0 0.0 0 0 0 0 1 2 0.75
20 NICHOLAS OSTBLOOM 4 4 0 4 4 100.0 0 0 0 0 0 0 1.00
11 RILEY OTT 4 1 2 3 1 100.0 0 0 0 0 0 0 0.75
63 AARON PARTNOW 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12 CALEB SANBORN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 TYLER TOSCH 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
17 LANDON WHEATLEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 LANE LANNET 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 LANDON BARTELS 4 0 1 1 0 0.0 0 0 0 0 1 2 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
23 LEVI GHO 4 135:00 0 2 1 0 75 69 6 2.00 .920 0
30 JAYDEN PASILLAS 4 45:00 1 0 0 0 13 10 3 3.00 .769 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
4 JAREN BECKLEY 4 2 0 2 2 100.0 0 0 0 0 0 0 0.50
27 EVAN FRITZE 4 0 1 1 0 0.0 0 0 0 0 4 16 0.25
37 COLIN HEDLAND 4 3 1 4 3 100.0 1 0 0 0 4 8 1.00
21 JAKOB HOUSE 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 SILAS HUGHES 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
10 JOSEPH KIMBROUGH 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
2 HOLLY KUBICHEK 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 ALEXANDER KULMANOVSKY 4 0 3 3 0 0.0 0 0 0 0 1 2 0.75
20 NICHOLAS OSTBLOOM 4 4 0 4 4 100.0 0 0 0 0 0 0 1.00
11 RILEY OTT 4 1 2 3 1 100.0 0 0 0 0 0 0 0.75
63 AARON PARTNOW 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12 CALEB SANBORN 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 TYLER TOSCH 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
17 LANDON WHEATLEY 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 LANE LANNET 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 LANDON BARTELS 4 0 1 1 0 0.0 0 0 0 0 1 2 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
23 LEVI GHO 4 135:00 0 2 1 0 75 69 6 2.00 .920 0
30 JAYDEN PASILLAS 4 45:00 1 0 0 0 13 10 3 3.00 .769 0