skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
88 Kaleb Applegate 6 1 0 1 0 0 0 0 4 6 0 0.17
19 Parker Finch 9 1 0 1 0 0 0 0 2 1:50 0 0.11
23 Regan Lancaster 9 0 1 1 0 0 0 0 1 1:50 0 0.11
74 Carter Bott 9 0 0 0 0 0 0 0 3 4:50 0 0.00
3 Jackson Woodhead 10 0 2 2 0 0 0 0 13 19:50 0 0.20
12 Dawsynn Nicolet 10 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 10 0 1 1 0 0 0 0 0 0 0 0.10
20 Antonio Calvillo 10 3 1 4 0 0 1 0 4 6 0 0.40
22 Draydon Larson 10 4 3 7 0 0 0 0 15 22:50 0 0.70
24 Hayden Buck 10 8 3 11 0 0 0 0 6 9 0 1.10
39 Andy Rust 10 2 2 4 0 0 0 0 9 13:50 0 0.40
78 Reece Morton 10 0 0 0 0 0 0 0 0 0 0 0.00
91 Christopher Sharpe 10 0 0 0 0 0 0 0 2 3 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 10 349:00 0 8 2 0 270 201 69 7.12 .744 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
88 Kaleb Applegate 6 1 0 1 0 0 0 0 4 6 0 0.17
19 Parker Finch 9 1 0 1 0 0 0 0 2 1:50 0 0.11
23 Regan Lancaster 9 0 1 1 0 0 0 0 1 1:50 0 0.11
74 Carter Bott 9 0 0 0 0 0 0 0 3 4:50 0 0.00
3 Jackson Woodhead 10 0 2 2 0 0 0 0 13 19:50 0 0.20
12 Dawsynn Nicolet 10 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 10 0 1 1 0 0 0 0 0 0 0 0.10
20 Antonio Calvillo 10 3 1 4 0 0 1 0 4 6 0 0.40
22 Draydon Larson 10 4 3 7 0 0 0 0 15 22:50 0 0.70
24 Hayden Buck 10 8 3 11 0 0 0 0 6 9 0 1.10
39 Andy Rust 10 2 2 4 0 0 0 0 9 13:50 0 0.40
78 Reece Morton 10 0 0 0 0 0 0 0 0 0 0 0.00
91 Christopher Sharpe 10 0 0 0 0 0 0 0 2 3 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 10 349:00 0 8 2 0 270 201 69 7.12 .744 0