skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Jackson Woodhead 4 1 0 1 0 0 0 0 2 3 0 0.25
12 Dawsynn Nicolet 4 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 4 0 0 0 0 0 0 0 2 3 0 0.00
19 Parker Finch 4 1 0 1 0 0 0 0 0 0 0 0.25
20 Antonio Calvillo 4 0 0 0 0 0 0 0 1 1:50 0 0.00
22 Draydon Larson 4 2 0 2 0 0 0 0 4 6 0 0.50
23 Regan Lancaster 4 0 1 1 0 0 0 0 0 0 0 0.25
24 Hayden Buck 4 1 3 4 0 0 0 0 2 3:50 0 1.00
39 Andy Rust 4 0 1 1 0 0 0 0 3 4:50 0 0.25
74 Carter Bott 4 0 0 0 0 0 0 0 3 16:50 0 0.00
78 Reece Morton 4 0 0 0 0 0 0 0 0 0 0 0.00
88 Kaleb Applegate 4 0 0 0 0 0 0 0 4 6 0 0.00
91 Christopher Sharpe 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 4 126:00 0 4 0 0 113 82 31 8.86 .726 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Jackson Woodhead 4 1 0 1 0 0 0 0 2 3 0 0.25
12 Dawsynn Nicolet 4 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 4 0 0 0 0 0 0 0 2 3 0 0.00
19 Parker Finch 4 1 0 1 0 0 0 0 0 0 0 0.25
20 Antonio Calvillo 4 0 0 0 0 0 0 0 1 1:50 0 0.00
22 Draydon Larson 4 2 0 2 0 0 0 0 4 6 0 0.50
23 Regan Lancaster 4 0 1 1 0 0 0 0 0 0 0 0.25
24 Hayden Buck 4 1 3 4 0 0 0 0 2 3:50 0 1.00
39 Andy Rust 4 0 1 1 0 0 0 0 3 4:50 0 0.25
74 Carter Bott 4 0 0 0 0 0 0 0 3 16:50 0 0.00
78 Reece Morton 4 0 0 0 0 0 0 0 0 0 0 0.00
88 Kaleb Applegate 4 0 0 0 0 0 0 0 4 6 0 0.00
91 Christopher Sharpe 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 4 126:00 0 4 0 0 113 82 31 8.86 .726 0