skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
47 Tobias Nevak 4 3 4 7 0 1 0 0 9 18 0 1.75
72 Jett Allen 8 1 3 4 0 0 0 1 5 16 0 0.50
23 Aden Sadler 9 5 4 9 2 1 0 0 8 24 1 1.00
80 Brody Haas 10 3 3 6 0 0 0 0 5 10 2 0.60
2 Jacob Dougherty 12 1 2 3 0 0 0 0 2 4 0 0.25
88 Zachary Pilkinton 12 2 5 7 0 1 0 0 2 4 0 0.58
20 Christopher Hodges 13 2 3 5 0 0 0 1 7 22 0 0.38
11 Dantae Hunziker 13 9 10 19 1 2 0 1 12 49 2 1.46
37 Michael Maxey 13 14 11 25 1 0 4 1 12 51 2 1.92
86 Simon Binkley 14 9 7 16 1 0 3 0 9 42 1 1.14
13 Peter Hildebrand 14 2 8 10 1 1 0 1 2 4 0 0.71
16 Toby Kerr 14 5 9 14 0 1 1 0 7 30 0 1.00
8 Darshan Nautiyal 14 10 8 18 1 1 0 1 0 0 1 1.29
9 Carson Renfrew 14 2 5 7 0 1 1 1 3 6 0 0.50
29 Noah Rogers 14 6 13 19 1 4 1 2 4 8 1 1.36
5 John Sauer 14 1 3 4 0 0 0 0 0 0 0 0.29
18 Evan Wener 14 5 0 5 1 0 0 0 2 4 1 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Evan Imus 14 253:24 6 1 0 0 93 79 14 1.99 .849 1
27 Dominick Snyder 14 326:36 5 1 1 0 130 113 17 1.87 .869 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
47 Tobias Nevak 4 3 4 7 0 1 0 0 9 18 0 1.75
72 Jett Allen 8 1 3 4 0 0 0 1 5 16 0 0.50
23 Aden Sadler 9 5 4 9 2 1 0 0 8 24 1 1.00
80 Brody Haas 10 3 3 6 0 0 0 0 5 10 2 0.60
2 Jacob Dougherty 12 1 2 3 0 0 0 0 2 4 0 0.25
88 Zachary Pilkinton 12 2 5 7 0 1 0 0 2 4 0 0.58
20 Christopher Hodges 13 2 3 5 0 0 0 1 7 22 0 0.38
11 Dantae Hunziker 13 9 10 19 1 2 0 1 12 49 2 1.46
37 Michael Maxey 13 14 11 25 1 0 4 1 12 51 2 1.92
86 Simon Binkley 14 9 7 16 1 0 3 0 9 42 1 1.14
13 Peter Hildebrand 14 2 8 10 1 1 0 1 2 4 0 0.71
16 Toby Kerr 14 5 9 14 0 1 1 0 7 30 0 1.00
8 Darshan Nautiyal 14 10 8 18 1 1 0 1 0 0 1 1.29
9 Carson Renfrew 14 2 5 7 0 1 1 1 3 6 0 0.50
29 Noah Rogers 14 6 13 19 1 4 1 2 4 8 1 1.36
5 John Sauer 14 1 3 4 0 0 0 0 0 0 0 0.29
18 Evan Wener 14 5 0 5 1 0 0 0 2 4 1 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Evan Imus 14 253:24 6 1 0 0 93 79 14 1.99 .849 1
27 Dominick Snyder 14 326:36 5 1 1 0 130 113 17 1.87 .869 2