skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Logan Mese 4 3 1 4 1 0 0 0 0 0 1 1.00
4 Zack Zurfluh 4 0 0 0 0 0 0 0 0 0 0 0.00
5 Gehret Medcoff 4 2 3 5 0 2 0 0 2 4 0 1.25
6 Gavin Langham 4 4 1 5 2 0 0 0 6 12 0 1.25
8 Andrew Arthur 4 0 0 0 0 0 0 0 1 2 0 0.00
10 Seamus Hatton 4 1 0 1 0 0 0 0 0 0 0 0.25
17 Liberty Miller 4 0 0 0 0 0 0 0 4 16 0 0.00
18 Blake Bucho 4 0 3 3 0 1 0 0 1 2 0 0.75
19 Marshall DeRaeve 4 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Arno 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Kyler  Howell 4 0 0 0 0 0 0 0 2 4 0 0.00
28 Brock Barth 4 0 0 0 0 0 0 0 0 0 0 0.00
29 Jared  Williams 4 0 0 0 0 0 0 0 3 6 0 0.00
88 Mykah Booth 4 0 1 1 0 0 0 0 5 10 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Jackson Purcell 4 168:00 1 3 0 0 184 139 45 9.64 .755 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Logan Mese 4 3 1 4 1 0 0 0 0 0 1 1.00
4 Zack Zurfluh 4 0 0 0 0 0 0 0 0 0 0 0.00
5 Gehret Medcoff 4 2 3 5 0 2 0 0 2 4 0 1.25
6 Gavin Langham 4 4 1 5 2 0 0 0 6 12 0 1.25
8 Andrew Arthur 4 0 0 0 0 0 0 0 1 2 0 0.00
10 Seamus Hatton 4 1 0 1 0 0 0 0 0 0 0 0.25
17 Liberty Miller 4 0 0 0 0 0 0 0 4 16 0 0.00
18 Blake Bucho 4 0 3 3 0 1 0 0 1 2 0 0.75
19 Marshall DeRaeve 4 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Arno 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Kyler  Howell 4 0 0 0 0 0 0 0 2 4 0 0.00
28 Brock Barth 4 0 0 0 0 0 0 0 0 0 0 0.00
29 Jared  Williams 4 0 0 0 0 0 0 0 3 6 0 0.00
88 Mykah Booth 4 0 1 1 0 0 0 0 5 10 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Jackson Purcell 4 168:00 1 3 0 0 184 139 45 9.64 .755 0