skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Branson Starheim 4 3 2 5 0 0 1 0 1 2 0 1.25
13 Anfim Konev 4 2 2 4 0 1 0 0 1 2 1 1.00
14 Domnin Efimov 4 2 1 3 1 0 0 0 1 2 0 0.75
24 Daniel Matveev 4 2 3 5 1 0 0 0 0 0 0 1.25
44 Robbie Yundt III 4 0 3 3 0 0 0 0 6 12 0 0.75
62 Afanasy Efimov 4 3 2 5 1 0 0 0 2 4 0 1.25
4 Easton McRee 5 2 1 3 0 1 0 0 1 2 0 0.60
5 Aidan Finch 5 3 5 8 1 2 0 0 2 4 1 1.60
8 Elijah Von Gunten 5 2 0 2 1 0 0 0 4 16 1 0.40
9 Brody Richard 5 2 2 4 0 1 0 0 0 0 0 0.80
11 Mason Holler 5 0 1 1 0 0 0 0 0 0 0 0.20
19 Dalan Dubie 5 1 2 3 0 0 0 0 0 0 0 0.60
20 Gage Schaefer 5 0 0 0 0 0 0 0 3 6 0 0.00
37 Owen Hoyt 5 0 2 2 0 0 0 1 0 0 0 0.40
41 Haakon Wold 5 1 1 2 0 0 0 0 0 0 0 0.40
42 Matias Broughton 5 3 1 4 0 0 0 0 4 16 1 0.80
49 Elijah Krause 5 0 3 3 0 1 0 0 2 4 0 0.60
75 Gatlin Nelson 5 2 2 4 0 1 0 0 1 2 0 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Liam Van Buskirk 5 42:00 0 1 0 0 27 22 5 4.29 .815 0
35 Bodey Davis 5 168:00 4 0 0 0 54 51 3 0.64 .944 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Branson Starheim 3 2 1 3 0 0 1 0 1 2 0 1.00
13 Anfim Konev 3 2 2 4 0 1 0 0 1 2 1 1.33
14 Domnin Efimov 3 1 0 1 1 0 0 0 1 2 0 0.33
24 Daniel Matveev 3 1 2 3 1 0 0 0 0 0 0 1.00
44 Robbie Yundt III 3 0 2 2 0 0 0 0 5 10 0 0.67
62 Afanasy Efimov 3 1 1 2 1 0 0 0 1 2 0 0.67
4 Easton McRee 4 1 1 2 0 1 0 0 0 0 0 0.50
5 Aidan Finch 4 3 3 6 1 2 0 0 2 4 1 1.50
8 Elijah Von Gunten 4 1 0 1 1 0 0 0 4 16 0 0.25
9 Brody Richard 4 2 2 4 0 1 0 0 0 0 0 1.00
11 Mason Holler 4 0 1 1 0 0 0 0 0 0 0 0.25
19 Dalan Dubie 4 0 2 2 0 0 0 0 0 0 0 0.50
20 Gage Schaefer 4 0 0 0 0 0 0 0 3 6 0 0.00
37 Owen Hoyt 4 0 1 1 0 0 0 1 0 0 0 0.25
41 Haakon Wold 4 1 0 1 0 0 0 0 0 0 0 0.25
42 Matias Broughton 4 3 0 3 0 0 0 0 3 14 1 0.75
49 Elijah Krause 4 0 3 3 0 1 0 0 2 4 0 0.75
75 Gatlin Nelson 4 1 2 3 0 1 0 0 1 2 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Liam Van Buskirk 4 42:00 0 1 0 0 27 22 5 4.29 .815 0
35 Bodey Davis 4 126:00 3 0 0 0 34 31 3 0.86 .912 1