skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Jack Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Jasper Carpenter 1 0 1 1 0 0 0 0 0 0 0 1.00
25 Josiah Husted 2 1 0 1 0 0 0 0 2 4 0 0.50
8 Bret Brumbaugh 4 0 0 0 0 0 0 0 3 6 0 0.00
9 Keyan Breivogel 4 0 0 0 0 0 0 0 3 6 0 0.00
10 Jackson Perry 4 1 0 1 0 0 0 0 1 2 0 0.25
11 Aidan McCormick 4 0 1 1 0 1 0 0 1 2 0 0.25
12 James Leach 4 1 0 1 1 0 0 0 1 2 0 0.25
14 Zachary Taylor 4 1 1 2 0 0 0 1 0 0 0 0.50
16 Dallas Young 4 0 0 0 0 0 0 0 0 0 0 0.00
24 Miles Dinneen 4 1 0 1 1 0 0 0 0 0 0 0.25
29 Martin Tumey 4 0 0 0 0 0 0 0 1 2 0 0.00
44 Colton Reid 4 1 0 1 0 0 0 0 4 16 1 0.25
63 Preston Horschel 4 0 2 2 0 1 0 0 5 18 0 0.50
77 Morgan Pagels 4 1 0 1 0 0 0 0 2 4 1 0.25
78 Walter Sorrell 4 0 2 2 0 0 0 0 1 2 0 0.50
91 Ian Bare 4 1 0 1 0 0 1 0 2 4 0 0.25
97 Mason Ellis 4 1 2 3 1 0 0 0 4 16 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
7 Jasper Carpenter 4 168:00 2 2 0 0 115 107 8 1.71 .930 1
31 Austin Sanders 4 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Jack Carter 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Jasper Carpenter 1 0 1 1 0 0 0 0 0 0 0 1.00
25 Josiah Husted 2 1 0 1 0 0 0 0 2 4 0 0.50
8 Bret Brumbaugh 4 0 0 0 0 0 0 0 3 6 0 0.00
9 Keyan Breivogel 4 0 0 0 0 0 0 0 3 6 0 0.00
10 Jackson Perry 4 1 0 1 0 0 0 0 1 2 0 0.25
11 Aidan McCormick 4 0 1 1 0 1 0 0 1 2 0 0.25
12 James Leach 4 1 0 1 1 0 0 0 1 2 0 0.25
14 Zachary Taylor 4 1 1 2 0 0 0 1 0 0 0 0.50
16 Dallas Young 4 0 0 0 0 0 0 0 0 0 0 0.00
24 Miles Dinneen 4 1 0 1 1 0 0 0 0 0 0 0.25
29 Martin Tumey 4 0 0 0 0 0 0 0 1 2 0 0.00
44 Colton Reid 4 1 0 1 0 0 0 0 4 16 1 0.25
63 Preston Horschel 4 0 2 2 0 1 0 0 5 18 0 0.50
77 Morgan Pagels 4 1 0 1 0 0 0 0 2 4 1 0.25
78 Walter Sorrell 4 0 2 2 0 0 0 0 1 2 0 0.50
91 Ian Bare 4 1 0 1 0 0 1 0 2 4 0 0.25
97 Mason Ellis 4 1 2 3 1 0 0 0 4 16 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
7 Jasper Carpenter 4 168:00 2 2 0 0 115 107 8 1.71 .930 1
31 Austin Sanders 4 0:00 0 0 0 0 0 0 0 0.00 .000 0