skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Parker Jusczak 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Riley Powell 4 0 0 0 0 0 0 0 0 0 0 0.00
8 Rylen Monzingo 4 0 0 0 0 0 0 0 0 0 0 0.00
11 Torrin Cotter 4 0 0 0 0 0 0 0 4 6:50 0 0.00
12 Landon Rogers 4 0 0 0 0 0 0 0 4 6:50 0 0.00
15 Daegon MacMillan 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Colten Masterson 4 0 0 0 0 0 0 0 0 0 0 0.00
19 Camden Masterson 4 0 0 0 0 0 0 0 0 0 0 0.00
24 Bryson Roon 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Brayden Corrigan 4 0 0 0 0 0 0 0 1 2 0 0.00
27 Imari Snowden 4 0 0 0 0 0 0 0 1 2 0 0.00
55 Dylan Earl 4 0 0 0 0 0 0 0 0 0 0 0.00
88 Quinn Willis 4 0 0 0 0 0 0 0 2 3:50 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Daniel Rady 4 142:00 0 4 0 0 93 72 21 5.32 .774 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Parker Jusczak 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Riley Powell 4 0 0 0 0 0 0 0 0 0 0 0.00
8 Rylen Monzingo 4 0 0 0 0 0 0 0 0 0 0 0.00
11 Torrin Cotter 4 0 0 0 0 0 0 0 4 6:50 0 0.00
12 Landon Rogers 4 0 0 0 0 0 0 0 4 6:50 0 0.00
15 Daegon MacMillan 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Colten Masterson 4 0 0 0 0 0 0 0 0 0 0 0.00
19 Camden Masterson 4 0 0 0 0 0 0 0 0 0 0 0.00
24 Bryson Roon 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Brayden Corrigan 4 0 0 0 0 0 0 0 1 2 0 0.00
27 Imari Snowden 4 0 0 0 0 0 0 0 1 2 0 0.00
55 Dylan Earl 4 0 0 0 0 0 0 0 0 0 0 0.00
88 Quinn Willis 4 0 0 0 0 0 0 0 2 3:50 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Daniel Rady 4 142:00 0 4 0 0 93 72 21 5.32 .774 0