skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
9 Brennon Lubken 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Henry Minich 4 1 2 3 1 1 0 0 4 16 0 0.75
7 Sam Sliwinski 5 0 2 2 0 2 0 0 1 2 0 0.40
11 Jack Kleven 5 0 1 1 0 1 0 0 2 4 0 0.20
12 Wyatt Huettl 5 0 2 2 0 2 0 0 1 2 0 0.40
18 Max Hickel 5 4 4 8 1 2 0 0 0 0 0 1.60
22 Sterling Hayden 5 0 0 0 0 0 0 0 2 4 0 0.00
23 Dawson Thompson 5 2 6 8 0 4 0 0 6 20 0 1.60
27 Blair Coomer 5 1 0 1 1 0 0 0 2 4 0 0.20
55 David Moore 5 1 0 1 0 0 0 0 0 0 1 0.20
14 Tanner Laudon 6 1 2 3 0 0 0 0 0 0 0 0.50
13 Dakota Toombs 6 1 2 3 1 1 0 0 2 4 0 0.50
34 Langston Bouma 6 5 2 7 4 0 0 0 5 18 2 1.17
40 Connor Brown 6 0 1 1 0 0 0 0 6 12 0 0.17
46 Jaden Sarber 6 2 1 3 1 1 0 0 4 8 0 0.50
63 Hunter Sarber 6 0 0 0 0 0 0 0 4 8 0 0.00
81 Parker Hovila 6 1 4 5 1 1 0 0 2 4 0 0.83
20 Zachary Roush 6 3 2 5 1 1 0 0 3 6 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Hunter Kattness 6 197:15 2 0 2 0 99 87 12 2.19 .879 0
30 George Prielipp 6 49:45 1 1 0 0 34 26 8 5.79 .765 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
9 Brennon Lubken 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Henry Minich 4 1 2 3 1 1 0 0 4 16 0 0.75
7 Sam Sliwinski 5 0 2 2 0 2 0 0 1 2 0 0.40
11 Jack Kleven 5 0 1 1 0 1 0 0 2 4 0 0.20
12 Wyatt Huettl 5 0 2 2 0 2 0 0 1 2 0 0.40
18 Max Hickel 5 4 4 8 1 2 0 0 0 0 0 1.60
22 Sterling Hayden 5 0 0 0 0 0 0 0 2 4 0 0.00
23 Dawson Thompson 5 2 6 8 0 4 0 0 6 20 0 1.60
27 Blair Coomer 5 1 0 1 1 0 0 0 2 4 0 0.20
55 David Moore 5 1 0 1 0 0 0 0 0 0 1 0.20
14 Tanner Laudon 6 1 2 3 0 0 0 0 0 0 0 0.50
13 Dakota Toombs 6 1 2 3 1 1 0 0 2 4 0 0.50
34 Langston Bouma 6 5 2 7 4 0 0 0 5 18 2 1.17
40 Connor Brown 6 0 1 1 0 0 0 0 6 12 0 0.17
46 Jaden Sarber 6 2 1 3 1 1 0 0 4 8 0 0.50
63 Hunter Sarber 6 0 0 0 0 0 0 0 4 8 0 0.00
81 Parker Hovila 6 1 4 5 1 1 0 0 2 4 0 0.83
20 Zachary Roush 6 3 2 5 1 1 0 0 3 6 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Hunter Kattness 6 197:15 2 0 2 0 99 87 12 2.19 .879 0
30 George Prielipp 6 49:45 1 1 0 0 34 26 8 5.79 .765 0