skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
90 Jackson Purcell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Tanner Clyde 2 0 0 0 0 0 0 0 0 1 2 0 0.00
10 Reagan Graves 6 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Zeek Miller 7 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Arno 7 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Josh Olena 8 1 2 3 0 0 0 0 0 0 0 0 0.38
3 Andrew Arthur 8 0 0 0 0 0 0 0 0 4 8 0 0.00
4 Zack Zurfluh 8 0 0 0 0 0 0 0 0 6 20 0 0.00
8 Dawson Lockwood 8 1 0 1 0 0 0 0 0 1 2 0 0.12
12 Avery Martin 8 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Silas Larsen 8 0 2 2 0 0 0 0 0 7 14 0 0.25
15 Gehret Medcoff 8 0 0 0 0 0 0 0 0 2 4 0 0.00
17 Black Bucho 8 1 0 1 0 0 0 0 0 5 10 0 0.12
19 Danial Heath 8 1 2 3 0 0 1 0 0 2 4 1 0.38
20 Marshall DaRaeve 8 3 0 3 0 1 0 0 0 4 8 0 0.38
23 Caden Warren 8 0 1 1 0 0 0 0 0 4 16 0 0.12
24 Aiden Burcham 8 0 0 0 0 0 0 0 0 4 8 0 0.00
29 Aiden Stinnett 8 0 0 0 0 0 0 0 0 2 4 0 0.00
77 Mykah Booth 8 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Peyton Williams 8 0 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Tanner Clyde 6 207:00 0 5 0 0 187 121 66 14.35 .647 0 0
90 Jackson Purcell 8 159:00 1 2 1 0 118 104 14 3.96 .881 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
90 Jackson Purcell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Tanner Clyde 2 0 0 0 0 0 0 0 0 1 2 0 0.00
10 Reagan Graves 6 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Zeek Miller 7 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Arno 7 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Josh Olena 8 1 2 3 0 0 0 0 0 0 0 0 0.38
3 Andrew Arthur 8 0 0 0 0 0 0 0 0 4 8 0 0.00
4 Zack Zurfluh 8 0 0 0 0 0 0 0 0 6 20 0 0.00
8 Dawson Lockwood 8 1 0 1 0 0 0 0 0 1 2 0 0.12
12 Avery Martin 8 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Silas Larsen 8 0 2 2 0 0 0 0 0 7 14 0 0.25
15 Gehret Medcoff 8 0 0 0 0 0 0 0 0 2 4 0 0.00
17 Black Bucho 8 1 0 1 0 0 0 0 0 5 10 0 0.12
19 Danial Heath 8 1 2 3 0 0 1 0 0 2 4 1 0.38
20 Marshall DaRaeve 8 3 0 3 0 1 0 0 0 4 8 0 0.38
23 Caden Warren 8 0 1 1 0 0 0 0 0 4 16 0 0.12
24 Aiden Burcham 8 0 0 0 0 0 0 0 0 4 8 0 0.00
29 Aiden Stinnett 8 0 0 0 0 0 0 0 0 2 4 0 0.00
77 Mykah Booth 8 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Peyton Williams 8 0 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Tanner Clyde 6 207:00 0 5 0 0 187 121 66 14.35 .647 0 0
90 Jackson Purcell 8 159:00 1 2 1 0 118 104 14 3.17 .881 0 0