skip navigation
14U II Valley Thunder
VT14II
5 - 2 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Valley Thunder 1 2 2 5
14U II Arctic Lions 0 1 1 2

Game Totals

SCORING 1 2 3 T
14U II Valley Thunder 1 2 2 5
14U II Arctic Lions 0 1 1 2
POWER PLAYS
14U II Valley Thunder 1 for 2 (50.0%)
14U II Arctic Lions 0 for 2 (0.0%)
SHOTS 1 2 3 T
14U II Valley Thunder 1 2 18 21
14U II Arctic Lions - 1 32 33
PENALTIES
14U II Valley Thunder 4 minutes on 2 infractions
14U II Arctic Lions 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 13:04
    • 14U II Valley Thunder
    • #67 CARTER GRECO Holding - Minor (0:0)

14U II Valley Thunder Skaters

# Name G A PTS SOG PIM + / -
8 EVAN KOIVUNEN 0 0 0 0 0 0
9 JORDAN HULL 0 0 0 0 0 0
13 AUSTIN PETERSEN 1 0 1 1 0 0
15 CARSON MCLAUGHLIN 0 0 0 0 2 0
18 SAYER SANDERS 0 0 0 0 0 0
20 ANDRE BROWN JR 0 0 0 0 0 0
24 BRETT WOOLCOTT 0 0 0 0 0 0
26 WYATT SCHMAUCH 0 0 0 0 0 0
44 TERJE DECOVICH 1 0 1 1 0 0
65 JACOB ROSS 0 0 0 0 0 0
67 CARTER GRECO 0 2 2 0 2 0
77 DRAKE GALLAGHER 1 0 1 1 0 0
91 HAEDEN DUBIE 2 0 2 2 0 0
Totals 5 2 7 21 4

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
4 CORBIN LAMBERT 0 0 0 0 0 0
7 JOSHUA VICTORINO 0 0 0 0 0 0
15 DEVIN PERKINS 0 0 0 0 0 0
17 MASON WILBUR 0 1 1 0 0 0
18 ERIC KELLY 1 0 1 1 0 0
19 ASHER LAJINESS 1 0 1 1 0 0
21 DOMINIK MOORE 0 1 1 0 0 0
22 JACOB ROSEBOOM 0 0 0 0 0 0
24 MICHAEL WAGGONER 0 0 0 0 2 0
27 ALEX WUTTIG 0 0 0 0 0 0
55 NATHAN WHEELER 0 0 0 0 0 0
71 CHEENADON GRYSKA 0 0 0 0 2 0
74 NATHAN BROOKS 0 0 0 0 0 0
88 ERIK CLOUGH 0 0 0 0 0 0
Totals 2 2 4 33 4

14U II Valley Thunder Goalies

# Name MIN SOG SV GA SV %
1 JOSHUA HORACEK 45:00 33 31 2 .939
32 JACKSON HEARD 0:00 0 0 0 .000
Totals 45:00 33 31 2 .939

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
32 HUNTER CALDERARA 45:00 4 0 4 .000
35 MASON BROOKS 0:00 0 0 0 .000
Totals 45:00 21 16 5 .762

Game Details