skip navigation
14U II North Stars
NS14II
2 - 5 Final
O14ZAP
14U II Oilers - Zaporzan
1 2 3 T
14U II North Stars 0 2 0 2
14U II Oilers - Zaporzan 3 0 2 5

Game Totals

SCORING 1 2 3 T
14U II North Stars 0 2 0 2
14U II Oilers - Zaporzan 3 0 2 5
POWER PLAYS
14U II North Stars 0 for 2 (0.0%)
14U II Oilers - Zaporzan 0 for 1 (0.0%)
SHOTS 1 2 3 T
14U II North Stars - 2 14 16
14U II Oilers - Zaporzan 3 - 38 41
PENALTIES
14U II North Stars 2 minutes on 1 infraction
14U II Oilers - Zaporzan 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:47
    • 14U II Oilers - Zaporzan
    • #21 COLE BURNETT Cross-Checking - Minor (0:0)
    • 3rd Period
    • 3:36
    • 14U II Oilers - Zaporzan
    • #8 CARSON KEATON Slashing - Minor (0:0)

14U II North Stars Skaters

# Name G A PTS SOG PIM + / -
3 MATTHEW PATCHIN 0 0 0 0 0 0
4 LOGAN ORR 0 0 0 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
11 JACK KLEVEN 0 0 0 0 0 0
12 MAKSIS BRIMANIS 1 0 1 1 0 0
13 JOSHUA TYRA 0 0 0 0 0 0
14 GARRET MIKNICH 0 0 0 0 0 0
16 BRANDON GARROUTTE 0 0 0 0 0 0
22 STERLING HAYDEN 0 0 0 0 0 0
23 DRAKE REID 0 0 0 0 0 0
27 BRYCE WELCH 0 0 0 0 0 0
36 JAKUB HALL 0 1 1 0 0 0
80 TEAGUE PORTER 0 0 0 0 0 0
88 SAMUEL BOURDON 0 0 0 0 0 0
91 MAXIMILIAN HICKEL 1 0 1 1 2 0
98 DYLAN KAY 0 0 0 0 0 0
Totals 2 1 3 16 2

14U II Oilers - Zaporzan Skaters

# Name G A PTS SOG PIM + / -
8 CARSON KEATON 0 0 0 0 2 0
9 BLAKE PFEIFER 0 0 0 0 0 0
10 JACOB LAKE 0 0 0 0 0 0
11 JAIME ROOK-PEREZ 0 2 2 0 0 0
13 JAMES TWING 1 0 1 1 0 0
17 RILEY MCALEES 0 0 0 0 0 0
18 BEN MARTENSEN 1 1 2 1 0 0
19 HUNTER SCHMITZ 1 0 1 1 0 0
21 COLE BURNETT 0 0 0 0 2 0
22 DYLAN HOEY 2 0 2 2 0 0
24 HUNTER ANGASAN 0 0 0 0 0 0
25 CARTER EATON 0 1 1 0 0 0
27 JOSHUA COSTELLO 0 1 1 0 0 0
28 HUNTER MEYER 0 2 2 0 0 0
74 ZACHARY MURRAY 0 0 0 0 0 0
88 WYATT FLOTRE 0 1 1 0 0 0
Totals 5 8 13 41 4

14U II North Stars Goalies

# Name MIN SOG SV GA SV %
1 MCKINLEY HOFF 0:00 0 0 0 .000
31 DARBY MILLER 45:00 41 36 5 .878
Totals 45:00 41 36 5 .878

14U II Oilers - Zaporzan Goalies

# Name MIN SOG SV GA SV %
1 WILLIAM RAMSEY 0:00 0 0 0 .000
33 ZANE ANDERSON 45:00 16 14 2 .875
Totals 45:00 16 14 2 .875

Game Details

  • Subway Sports Centre Blue