skip navigation

WILLIAM RAMSEY

1 · G

CARSON KEATON

8 ·

BLAKE PFEIFER

9 ·

JACOB LAKE

10 ·

JAIME ROOK-PEREZ

11 ·

JAMES TWING

13 ·

HENRY MINICH

16 ·

RILEY MCALEES

17 ·

BEN MARTENSEN

18 ·

HUNTER SCHMITZ

19 ·

COLE BURNETT

21 ·

DYLAN HOEY

22 ·

HUNTER ANGASAN

24 ·

CARTER EATON

25 ·

JOSHUA COSTELLO

27 ·

HUNTER MEYER

28 ·

ZANE ANDERSON

33 · G

EDWIN BROWN

42 ·

ZACHARY MURRAY

74 ·

WYATT FLOTRE

88 ·

Nicole Burnett

·

Ron Gray

·

Zachary Gray

·

Marten Martensen

·

Laura Ramsey

·

Jeremy Smith

·

ZANE ANDERSON #33·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2015 T 2-2 at 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/04/2015 L 1-2 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/07/2015 W 10-1 at 14U II North Stars 1 45:00 1 0 0 0 19 18 1 1.33 .947 0
10/09/2015 W 8-0 at 14U II Alaska All Stars 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1
10/09/2015 W 20-1 at U14 II Alaska Wolves 1 45:00 1 0 0 0 7 6 1 0.80 .857 0
10/23/2015 W 9-3 at 14U II Kenai Ice Hawks 1 45:00 1 0 0 0 15 12 3 2.40 .800 0
10/24/2015 W 8-1 14U II Kenai Ice Hawks 1 45:00 1 0 0 0 11 10 1 0.80 .909 0
10/31/2015 W 6-3 at 14U II Alaska All Stars 1 45:00 1 0 0 0 9 6 3 2.40 .667 0
11/08/2015 W 7-1 14U II Mat-Su Eagles 1 45:00 1 0 0 0 12 11 1 0.80 .917 0
11/10/2015 W 5-0 U14 II Alaska Wolves 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1
11/21/2015 L 3-4 14U II Alaska Blue Devils 1 45:00 0 1 0 0 28 24 4 3.20 .857 0
12/01/2015 W 2-1 14U II North Stars 1 45:00 1 0 0 0 20 19 1 0.80 .950 0
12/12/2015 W 6-2 14U II Jr Avalanche 1 45:00 1 0 0 0 22 20 2 1.60 .909 0
01/09/2016 L 2-4 14U II Mighty Moose 1 45:00 0 1 0 0 31 27 4 3.20 .871 0
01/10/2016 W 8-0 at 14U II Mat-Su Eagles 1 45:00 1 0 0 0 8 8 0 0.00 1.000 1
01/23/2016 L 0-5 at 14U II Mighty Moose 1 45:00 0 1 0 0 27 22 5 4.00 .815 0
01/24/2016 L 1-4 at 14U II Alaska Blue Devils 1 45:00 0 1 0 0 28 24 4 3.20 .857 0
01/31/2016 W 4-3 at 14U II Jr Avalanche 1 45:00 1 0 0 0 23 20 3 2.40 .870 0
Regular Season Totals 18 720:00 12 4 0 0 273 240 33 1.65 .879 3
TERMINATION DUST
10/09/2015 W 8-0 at 14U II Alaska All Stars 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1
10/09/2015 W 20-1 at U14 II Alaska Wolves 1 45:00 1 0 0 0 7 6 1 1.00 .857 0
10/10/2015 W 4-2 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/11/2015 W 2-1 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/11/2015 L 1-2 at 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Termination Dust Totals 5 90:00 2 0 0 0 16 15 1 0.50 .938 1
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 W 6-0 14U II Alaska All Stars 1 45:00 1 0 0 0 8 8 0 0.00 1.000 1
11/27/2015 W 6-3 at 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/27/2015 W 10-2 14U II Kenai Ice Hawks 1 45:00 1 0 0 0 12 10 2 1.60 .833 0
11/28/2015 W 5-2 14U II North Stars 1 45:00 1 0 0 0 16 14 2 1.60 .875 0
11/29/2015 W 3-1 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
SCAHA Thanksgiving Tournament Totals 5 135:00 3 0 0 0 36 32 4 1.07 .889 1
2015/16 STATE TOURNAMENTS
02/26/2016 W 3-2 at 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/27/2016 W 8-1 14U II Alaska All Stars 1 48:00 1 0 0 0 15 14 1 0.75 .933 0
02/27/2016 L 0-3 14U II Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2015/16 State Tournaments Totals 3 48:00 1 0 0 0 15 14 1 0.75 .933 0
POLAR BEAR CLASSIC
01/15/2016 T 2-2 14U II Mighty Moose 1 42:00 0 0 1 0 33 31 2 2.00 .939 0
01/16/2016 W 6-0 at 14U II Mat-Su Eagles 1 42:00 1 0 0 0 20 20 0 0.00 1.000 1
01/17/2016 L 2-4 at 14U II Jr Avalanche 1 42:00 0 1 0 0 16 12 4 4.00 .750 0
01/17/2016 W 4-0 at 14U II Alaska All Stars 1 42:00 1 0 0 0 5 5 0 0.00 1.000 1
Polar Bear Classic Totals 4 168:00 2 1 1 0 74 68 6 1.50 .919 2
2015-2016 Totals 35 1161:00 20 5 1 0 414 369 45 1.40 .891 7

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
11/08/2015 W 7-1 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
2015-2016 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00