skip navigation
14U II Oilers - Zaporzan
O14ZAP
2 - 4 Final
JA14II
14U II Jr Avalanche
1 2 3 T
14U II Oilers - Zaporzan 0 1 1 2
14U II Jr Avalanche 0 2 2 4

Game Totals

SCORING 1 2 3 T
14U II Oilers - Zaporzan 0 1 1 2
14U II Jr Avalanche 0 2 2 4
POWER PLAYS
14U II Oilers - Zaporzan 0 for 0 (0.0%)
14U II Jr Avalanche 1 for 1 (100.0%)
SHOTS 1 2 3 T
14U II Oilers - Zaporzan - - 1 1
14U II Jr Avalanche - 2 14 16
PENALTIES
14U II Oilers - Zaporzan 2 minutes on 1 infraction
14U II Jr Avalanche 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:49
    • 14U II Oilers - Zaporzan
    • #11 JAIME ROOK-PEREZ Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Oilers - Zaporzan Skaters

# Name G A PTS SOG PIM + / -
8 CARSON KEATON 0 0 0 0 0 0
9 BLAKE PFEIFER 0 0 0 0 0 0
10 JACOB LAKE 0 0 0 0 0 0
11 JAIME ROOK-PEREZ 2 0 2 2 2 0
13 JAMES TWING 0 0 0 0 0 0
16 HENRY MINICH 0 0 0 0 0 0
17 RILEY MCALEES 0 0 0 0 0 0
18 BEN MARTENSEN 0 0 0 0 0 0
19 HUNTER SCHMITZ 0 0 0 0 0 0
21 COLE BURNETT 0 0 0 0 0 0
22 DYLAN HOEY 0 0 0 0 0 0
24 HUNTER ANGASAN 0 0 0 0 0 0
25 CARTER EATON 0 0 0 0 0 0
27 JOSHUA COSTELLO 0 0 0 0 0 0
28 HUNTER MEYER 0 0 0 0 0 0
42 EDWIN BROWN 0 0 0 0 0 0
74 ZACHARY MURRAY 0 0 0 0 0 0
88 WYATT FLOTRE 0 1 1 0 0 0
Totals 1 1 2 1 2

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 0 0 0 0 0 0
5 KADEN KETCHUM 0 0 0 0 0 0
7 AUSTIN HARTFORD 0 0 0 0 0 0
9 KADEN DANIELS 0 0 0 0 0 0
10 MICHAEL SCHACHLE 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 0 0 0 0 0 0
16 MITCHELL DILTZ 0 1 1 0 0 0
17 CHASE SOLBERG 0 0 0 0 0 0
19 ETHAN KORYNTA 0 0 0 0 0 0
26 MICHAEL MAY 0 0 0 0 0 0
27 SKYLAR JOHNSON 1 0 1 1 0 0
37 TAE JEAN EVANS 0 0 0 0 0 0
42 NATHAN HOOKS 0 0 0 0 0 0
48 DAVID SCULLY 1 1 2 1 0 0
49 TAYLER JONES 0 1 1 0 0 0
66 DANE JELLICH 0 0 0 0 0 0
91 BRETT EWING 0 0 0 0 0 0
97 TRISTAN AVOLETTA 2 0 2 2 0 0
Totals 4 3 7 16 0

14U II Oilers - Zaporzan Goalies

# Name MIN SOG SV GA SV %
1 WILLIAM RAMSEY 0:00 0 0 0 .000
33 ZANE ANDERSON 42:00 16 12 4 .750
Totals 42:00 16 12 4 .750

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
29 RYLEE BOLINDER 42:00 25 24 1 .960
30 ROMAN SHEPARD 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 0:00 0 0 0 .000
Totals 42:00 25 24 1 .960

Game Details

  • B12
  • Ben Boeke Ice Arena 2