skip navigation
14U II Jr Avalanche
JA14II
3 - 0 Final
O14ZAP
14U II Oilers - Zaporzan
1 2 3 T
14U II Jr Avalanche 2 0 1 3
14U II Oilers - Zaporzan 0 0 0 0

Game Totals

SCORING 1 2 3 T
14U II Jr Avalanche 2 0 1 3
14U II Oilers - Zaporzan 0 0 0 0
POWER PLAYS
14U II Jr Avalanche 0 for 2 (0.0%)
14U II Oilers - Zaporzan 0 for 5 (0.0%)
SHOTS 1 2 3 T
14U II Jr Avalanche 2 - 20 22
14U II Oilers - Zaporzan - - 34 34
PENALTIES
14U II Jr Avalanche 10 minutes on 5 infractions
14U II Oilers - Zaporzan 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:07
    • 14U II Oilers - Zaporzan
    • #19 HUNTER SCHMITZ Cross-Checking - Minor (0:0)
    • 2nd Period
    • 6:41
    • 14U II Oilers - Zaporzan
    • #8 CARSON KEATON Delay of Game - Minor (0:0)
    • 13:14
    • 14U II Jr Avalanche
    • #26 MICHAEL MAY Hooking - Minor (0:0)
    • 3rd Period
    • 15:44
    • 14U II Jr Avalanche
    • #26 MICHAEL MAY Hooking - Minor (0:0)

14U II Jr Avalanche Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 0 0 0 0 0 0
5 KADEN KETCHUM 1 0 1 1 0 0
7 AUSTIN HARTFORD 0 0 0 0 4 0
9 KADEN DANIELS 0 0 0 0 0 0
10 MICHAEL SCHACHLE 0 0 0 0 0 0
13 ISAIAH RASNAKE-SQUIRES 0 0 0 0 0 0
16 MITCHELL DILTZ 0 1 1 0 0 0
17 CHASE SOLBERG 0 1 1 0 0 0
19 ETHAN KORYNTA 0 0 0 0 0 0
26 MICHAEL MAY 0 1 1 0 4 0
27 SKYLAR JOHNSON 0 0 0 0 2 0
37 TAE JEAN EVANS 0 0 0 0 0 0
42 NATHAN HOOKS 0 0 0 0 0 0
48 DAVID SCULLY 1 0 1 1 0 0
49 TAYLER JONES 1 0 1 1 0 0
66 DANE JELLICH 0 0 0 0 0 0
91 BRETT EWING 0 0 0 0 0 0
97 TRISTAN AVOLETTA 0 2 2 0 0 0
Totals 3 5 8 22 10

14U II Oilers - Zaporzan Skaters

# Name G A PTS SOG PIM + / -
8 CARSON KEATON 0 0 0 0 2 0
9 BLAKE PFEIFER 0 0 0 0 0 0
10 JACOB LAKE 0 0 0 0 0 0
11 JAIME ROOK-PEREZ 0 0 0 0 0 0
13 JAMES TWING 0 0 0 0 0 0
16 HENRY MINICH 0 0 0 0 0 0
17 RILEY MCALEES 0 0 0 0 0 0
18 BEN MARTENSEN 0 0 0 0 0 0
19 HUNTER SCHMITZ 0 0 0 0 2 0
21 COLE BURNETT 0 0 0 0 0 0
22 DYLAN HOEY 0 0 0 0 0 0
24 HUNTER ANGASAN 0 0 0 0 0 0
25 CARTER EATON 0 0 0 0 0 0
27 JOSHUA COSTELLO 0 0 0 0 0 0
28 HUNTER MEYER 0 0 0 0 0 0
42 EDWIN BROWN 0 0 0 0 0 0
74 ZACHARY MURRAY 0 0 0 0 0 0
88 WYATT FLOTRE 0 0 0 0 0 0
Totals 0 0 0 34 4

14U II Jr Avalanche Goalies

# Name MIN SOG SV GA SV %
29 RYLEE BOLINDER 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
30 ROMAN SHEPARD 0:00 0 0 0 .000
38 WILLIAM SIMPSON 48:00 34 34 0 1.000
Totals 48:00 34 34 0 1.000

14U II Oilers - Zaporzan Goalies

# Name MIN SOG SV GA SV %
1 WILLIAM RAMSEY 48:00 2 0 2 .000
33 ZANE ANDERSON 0:00 0 0 0 .000
Totals 48:00 22 19 3 .864

Game Details

  • Brett Memorial Ice Arena