skip navigation
14U II Valley Thunder
VT14II
3 - 3 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Valley Thunder 1 2 0 3
14U II Arctic Lions 0 3 0 3

Game Totals

SCORING 1 2 3 T
14U II Valley Thunder 1 2 0 3
14U II Arctic Lions 0 3 0 3
POWER PLAYS
14U II Valley Thunder 0 for 1 (0.0%)
14U II Arctic Lions 0 for 1 (0.0%)
SHOTS 1 2 3 T
14U II Valley Thunder 1 3 24 28
14U II Arctic Lions - 3 35 38
PENALTIES
14U II Valley Thunder 2 minutes on 1 infraction
14U II Arctic Lions 2 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

14U II Valley Thunder Skaters

# Name G A PTS SOG PIM + / -
8 EVAN KOIVUNEN 0 0 0 0 0 0
9 JORDAN HULL 0 0 0 0 0 0
13 AUSTIN PETERSEN 0 0 0 0 0 0
15 CARSON MCLAUGHLIN 0 1 1 0 0 0
15 CARSON MCLAUGHLIN 0 0 0 0 0 0
18 SAYER SANDERS 0 0 0 0 0 0
20 ANDRE BROWN JR 0 0 0 0 0 0
21 NOLAN MULNEAUX 0 0 0 0 0 0
24 BRETT WOOLCOTT 0 0 0 0 0 0
26 WYATT SCHMAUCH 0 0 0 0 0 0
27 MASON MULNEAUX 0 0 0 0 0 0
36 JEREMY HORACEK 1 0 1 1 0 0
44 TERJE DECOVICH 0 0 0 0 0 0
65 JACOB ROSS 1 0 1 1 0 0
67 CARTER GRECO 0 0 0 0 0 0
77 DRAKE GALLAGHER 1 1 2 1 2 0
91 HAEDEN DUBIE 0 0 0 0 0 0
Totals 3 2 5 28 2

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
4 CORBIN LAMBERT 1 0 1 1 0 0
7 JOSHUA VICTORINO 1 0 1 1 0 0
15 DEVIN PERKINS 0 0 0 0 0 0
17 MASON WILBUR 0 1 1 0 0 0
18 ERIC KELLY 0 0 0 0 0 0
19 ASHER LAJINESS 1 0 1 1 0 0
21 DOMINIK MOORE 0 0 0 0 0 0
22 JACOB ROSEBOOM 0 0 0 0 0 0
24 MICHAEL WAGGONER 0 0 0 0 0 0
27 ALEX WUTTIG 0 0 0 0 0 0
55 NATHAN WHEELER 0 0 0 0 0 0
71 CHEENADON GRYSKA 0 0 0 0 2 0
74 NATHAN BROOKS 0 0 0 0 0 0
88 ERIK CLOUGH 0 0 0 0 0 0
Totals 3 1 4 38 2

14U II Valley Thunder Goalies

# Name MIN SOG SV GA SV %
1 JOSHUA HORACEK 0:00 0 0 0 .000
32 JACKSON HEARD 42:00 38 35 3 .921
Totals 42:00 38 35 3 .921

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
32 HUNTER CALDERARA 0:00 0 0 0 .000
35 MASON BROOKS 0:00 0 0 0 .000
74 NATHAN BROOKS 42:00 28 25 3 .893
Totals 42:00 28 25 3 .893

Game Details