skip navigation
18U II All Stars
AS18II
6 - 2 Final
NK18II
18U II Knights
1 2 3 T
18U II All Stars 1 3 2 6
18U II Knights 1 0 1 2

Game Totals

SCORING 1 2 3 T
18U II All Stars 1 3 2 6
18U II Knights 1 0 1 2
POWER PLAYS
18U II All Stars 0 for 5 (0.0%)
18U II Knights 0 for 4 (0.0%)
SHOTS 1 2 3 T
18U II All Stars 1 3 29 33
18U II Knights 1 - 20 21
PENALTIES
18U II All Stars 8 minutes on 4 infractions
18U II Knights 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:15
    • 18U II All Stars
    • #4 Ian Keim Tripping - Minor (0:0)
    • 2nd Period
    • 3:25
    • 18U II All Stars
    • #15 Jack Carter Roughing - Minor (0:0)
    • 3rd Period
    • 7:22
    • 18U II Knights
    • #23 Silas Larsen Tripping - Minor (0:0)

18U II All Stars Skaters

# Name G A PTS SOG PIM + / -
3 Aidan Fitzgerald 0 1 1 0 0 0
4 Ian Keim 3 0 3 3 2 0
5 Jackson Perry 0 0 0 0 2 0
7 Barret Pelant 0 0 0 0 0 0
9 Tevin Dick 0 1 1 0 0 0
10 Ajay Johnson 0 1 1 0 0 0
11 Aidan2 McCormick 0 0 0 0 0 0
12 Chase Scott 0 0 0 0 0 0
13 Gavin Fox 2 0 2 2 0 0
15 Jack Carter 0 0 0 0 2 0
16 Shayden Davis 0 0 0 0 2 0
19 Carson Lindstrom 1 0 1 1 0 0
23 Sam Lord 0 0 0 0 0 0
28 Thomas Edmondson 0 0 0 0 0 0
71 Jacob Whetsell 0 1 1 0 0 0
77 Morgan Pagels 0 0 0 0 0 0
97 Mason Ellis 0 1 1 0 0 0
Totals 6 5 11 33 8

18U II Knights Skaters

# Name G A PTS SOG PIM + / -
2 Joshua O'Lena 0 0 0 0 0 0
3 Andrew Arthur 0 0 0 0 2 0
4 Zackary Zurfluh 0 0 0 0 0 0
5 Logan Mese 1 0 1 1 0 0
7 Marshall Dearve 0 0 0 0 0 0
8 Dawson Lockwood 0 0 0 0 0 0
11 Kyler Howell 0 0 0 0 0 0
12 Landen Cialek 0 0 0 0 0 0
14 Daniel Shelden 0 0 0 0 4 0
15 Gehret Medcoff 0 0 0 0 2 0
17 Mykah Booth 0 0 0 0 0 0
18 Dylan Arno 0 0 0 0 0 0
19 Blake Bucho 0 0 0 0 0 0
21 Dylan Dahlgren 0 0 0 0 0 0
22 Jacob Begich 1 0 1 1 0 0
23 Silas Larsen 0 1 1 0 2 0
24 Aiden Burcham 0 0 0 0 0 0
27 Caden Warren 0 0 0 0 0 0
Totals 2 1 3 21 10

18U II All Stars Goalies

# Name MIN SOG SV GA SV %
35 Kaden Stillwell 0:00 0 0 0 .000
49 Malachi Mukaabya 40:00 21 19 2 .905
Totals 40:00 21 19 2 .905

18U II Knights Goalies

# Name MIN SOG SV GA SV %
1 Ayden See 0:00 0 0 0 .000
31 Tanner Clyde 0:00 0 0 0 .000
31 Jayden Stuyvesant 40:00 33 27 6 .818
Totals 40:00 33 27 6 .818

Game Details

  • 17
  • Ben Boeke - 1