skip navigation
18U II Oilers
AO18II
1 - 2 Final
NK18II
18U II Knights
1 2 3 T
18U II Oilers 1 0 0 1
18U II Knights 0 2 0 2

Game Totals

SCORING 1 2 3 T
18U II Oilers 1 0 0 1
18U II Knights 0 2 0 2
POWER PLAYS
18U II Oilers 0 for 2 (0.0%)
18U II Knights 0 for 4 (0.0%)
SHOTS 1 2 3 T
18U II Oilers - - - 0
18U II Knights - - - 0
PENALTIES
18U II Oilers 6 minutes on 3 infractions
18U II Knights 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

18U II Oilers Skaters

# Name G A PTS SOG PIM + / -
3 Caleb Gamboa 0 0 0 0 0 0
4 Asher James 0 0 0 0 0 0
6 Jonathon Fisher 0 0 0 0 0 0
7 Caden San Juan 0 0 0 0 0 0
8 Kyle Hamon 0 0 0 0 0 0
11 Cayden Harbour 0 1 1 0 0 0
12 Landen Cialek 0 0 0 0 0 0
13 Samuel Merrel 0 0 0 0 2 0
14 Jacob Maesner 0 0 0 0 0 0
15 Jonathon Odgers 0 0 0 0 0 0
16 Christian Maxon 0 0 0 0 0 0
21 Cash Mujagic 0 0 0 0 2 0
33 Tyler Offenbacker 0 0 0 0 0 0
50 Riely Webb 0 0 0 0 0 0
55 Landen Buchanan 0 0 0 0 2 0
73 Soren Shafer 1 0 1 0 0 0
97 Cadan Moran-Coles 0 0 0 0 0 0
Totals 1 1 2 0 6

18U II Knights Skaters

# Name G A PTS SOG PIM + / -
1 Tanner Clyde 0 0 0 0 2 0
2 Josh Olena 0 0 0 0 0 0
3 Andrew Arthur 0 0 0 0 0 0
4 Zack Zurfluh 0 0 0 0 0 0
8 Dawson Lockwood 0 0 0 0 2 0
10 Reagan Graves 0 0 0 0 0 0
12 Avery Martin 0 0 0 0 0 0
14 Silas Larsen 0 0 0 0 0 0
15 Gehret Medcoff 0 0 0 0 0 0
16 Zeek Miller 0 0 0 0 0 0
17 Black Bucho 1 0 1 0 0 0
19 Danial Heath 1 0 1 0 2 0
20 Marshall DaRaeve 0 0 0 0 0 0
21 Dylan Arno 0 0 0 0 0 0
23 Caden Warren 0 0 0 0 0 0
24 Aiden Burcham 0 0 0 0 0 0
29 Aiden Stinnett 0 0 0 0 4 0
77 Mykah Booth 0 0 0 0 0 0
88 Peyton Williams 0 0 0 0 0 0
Totals 2 0 2 0 10

18U II Oilers Goalies

# Name MIN SOG SV GA SV %
35 Kaden Stilwell 45:00 33 31 2 .939
Totals 45:00 33 31 2 .939

18U II Knights Goalies

# Name MIN SOG SV GA SV %
90 Jackson Purcell 45:00 24 23 1 .958
Totals 45:00 24 23 1 .958

Game Details

  • 1
  • City of Kenai Multi-Purpose Facility, Kenai, AK, USA