skip navigation

Caleb Gamboa

3 · F

Asher James

4 · F

Jonathon Fisher

6 · F

Caden San Juan

7 · F

Kyle Hamon

8 · F

Cayden Harbour

11 · F

Landen Cialek

12 · F

Samuel Merrel

13 · F

Jacob Maesner

14 · F

Jonathon Odgers

15 · F

Christian Maxon

16 · F

Cash Mujagic

21 · F

Joseppe Tapley

29 ·

Tyler Offenbacker

33 · G

Kaden Stilwell

35 · G

Riely Webb

50 · F

Landen Buchanan

55 · F

Soren Shafer

73 · F

Cadan Moran-Coles

97 · F

Kaden Stilwell #35·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/10/2022 L 1-2 at 18U II Knights 1 45:00 0 1 0 0 33 31 2 1.60 .939 0 0
09/11/2022 T 1-1 18U II Knights 1 45:00 0 0 1 0 36 35 1 1.00 .972 0 0
09/14/2022 L 2-12 at 18U II North Stars 1 28:10 0 1 0 0 21 13 8 12.78 .619 0 0
09/17/2022 L 0-6 at 18U II All Stars 1 37:00 0 1 0 0 40 34 6 7.30 .850 0 0
10/16/2022 L 1-8 at 18U II Valley Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/23/2022 L 0-7 18U II All Stars 1 45:00 0 1 0 0 50 43 7 7.00 .860 0 0
10/30/2022 L 0-7 18U II Valley Thunder 1 17:00 0 1 0 0 23 20 3 7.94 .870 0 0
01/06/2023 L 1-6 18U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 8 217:10 0 5 1 0 203 176 27 5.59 .867 0 0
STATE TOURNAMENTS
03/04/2023 L 2-5 at 18U II Valley Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2023 L 0-2 at 18U II North Stars 1 51:00 0 1 0 0 51 49 2 2.00 .961 0 0
03/05/2023 L 0-8 at 18U II All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/05/2023 L 1-3 at 18U II Knights 1 51:00 0 1 0 0 32 29 3 3.00 .906 0 0
State Tournaments Totals 4 102:00 0 2 0 0 83 78 5 2.50 .940 0 0
2022-2023 Totals 12 319:10 0 7 1 0 286 254 32 4.51 .888 0 0

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/11/2022 T 1-1 18U II Knights 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/17/2022 L 0-6 at 18U II All Stars 1 0 0 0 0 0 0 0 0 1 2 0 0.00
Regular Season Totals 2 0 0 0 0 0 0 0 0 1 2 0 0.00
2022-2023 Totals 2 0 0 0 0 0 0 0 0 1 2 0 0.00