skip navigation
18U II North Stars
NS182A
8 - 0 Final
NK18II
18U II Knights
1 2 3 T
18U II North Stars 3 4 1 8
18U II Knights 0 0 0 0

Game Totals

SCORING 1 2 3 T
18U II North Stars 3 4 1 8
18U II Knights 0 0 0 0
POWER PLAYS
18U II North Stars 2 for 5 (40.0%)
18U II Knights 0 for 3 (0.0%)
SHOTS 1 2 3 T
18U II North Stars - - - 0
18U II Knights - - - 0
PENALTIES
18U II North Stars 14 minutes on 3 infractions
18U II Knights 18 minutes on 5 infractions

Scoring Summary

    • NO SCORE

18U II North Stars Skaters

# Name G A PTS SOG PIM + / -
5 Owen Melson 0 1 1 0 0 0
7 Hunter Lantz 0 1 1 0 0 0
8 Maddox Carr 0 0 0 0 0 0
9 Ben Dupree 0 0 0 0 0 0
10 Miles Fowler 0 3 3 0 0 0
12 Austin Keim 0 0 0 0 0 0
19 Jason McKenna 0 2 2 0 12 0
21 Andrew Sturgeon 0 1 1 0 0 0
22 Evan Fitzgerald 0 0 0 0 0 0
26 Diego Brown 1 0 1 0 0 0
28 Auston Wiita 0 0 0 0 0 0
39 Preston Horschel 0 0 0 0 0 0
49 Dallas Young 1 1 2 0 0 0
71 Jacob Whetsell 1 1 2 0 2 0
79 Mason Ellis 2 0 2 0 0 0
88 Michael Bretzke 0 1 1 0 0 0
91 Aaron James 3 0 3 0 0 0
92 Jacob James 0 0 0 0 0 0
Totals 8 11 19 0 14

18U II Knights Skaters

# Name G A PTS SOG PIM + / -
2 Josh Olena 0 0 0 0 0 0
3 Andrew Arthur 0 0 0 0 0 0
4 Zack Zurfluh 0 0 0 0 0 0
8 Dawson Lockwood 0 0 0 0 0 0
10 Reagan Graves 0 0 0 0 0 0
12 Avery Martin 0 0 0 0 0 0
14 Silas Larsen 0 0 0 0 4 0
15 Gehret Medcoff 0 0 0 0 0 0
16 Zeek Miller 0 0 0 0 0 0
17 Black Bucho 0 0 0 0 0 0
19 Danial Heath 0 0 0 0 0 0
20 Marshall DaRaeve 0 0 0 0 0 0
21 Dylan Arno 0 0 0 0 0 0
23 Caden Warren 0 0 0 0 14 0
24 Aiden Burcham 0 0 0 0 0 0
29 Aiden Stinnett 0 0 0 0 0 0
77 Mykah Booth 0 0 0 0 0 0
88 Peyton Williams 0 0 0 0 0 0
Totals 0 0 0 0 18

18U II North Stars Goalies

# Name MIN SOG SV GA SV %
50 Max Dupree 48:00 34 34 0 1.000
81 Zachary Blanton 0:00 0 0 0 .000
Totals 48:00 34 34 0 1.000

18U II Knights Goalies

# Name MIN SOG SV GA SV %
1 Tanner Clyde 24:00 27 24 3 .889
90 Jackson Purcell 24:00 17 12 5 .706
Totals 48:00 44 36 8 .818

Game Details

  • 7
  • City of Kenai Multi-Purpose Facility, Kenai, AK, USA