Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10U MI Valley Thunder - Smith | 10MVTH | 18 | 16 | 2 | 0 | 32 | 134 | 18 | 116 | .889 | W9 | 9-1-0 |
10U MI Freeze | HF10MI | 18 | 15 | 3 | 0 | 30 | 140 | 35 | 105 | .833 | W3 | 8-2-0 |
10U MI Kenai Ice Hawks | IH10MI | 18 | 14 | 2 | 2 | 30 | 98 | 29 | 69 | .778 | W1 | 8-1-1 |
10U Min SA Oilers | SO10MI | 18 | 11 | 4 | 3 | 25 | 83 | 32 | 51 | .611 | W1 | 6-2-2 |
10U MAJ Oilers - Novak | AO10MI | 18 | 8 | 7 | 3 | 19 | 74 | 35 | 39 | .444 | W1 | 5-5-0 |
10U MI North Stars - Wisthoff | NS10TR | 18 | 8 | 9 | 1 | 17 | 73 | 60 | 13 | .444 | W2 | 5-5-0 |
10U MI Thunder | 10VTHU | 18 | 6 | 11 | 1 | 13 | 52 | 90 | -38 | .333 | L1 | 3-7-0 |
10U Min North Stars- Hemenway | NS10HM | 18 | 3 | 14 | 1 | 7 | 41 | 148 | -107 | .167 | L3 | 2-8-0 |
10U MI North Stars - Wigren | NS10WG | 18 | 1 | 15 | 2 | 4 | 34 | 161 | -127 | .056 | L5 | 0-9-1 |
10U MI Blue Devils | BD10MI | 18 | 1 | 16 | 1 | 3 | 24 | 145 | -121 | .056 | L3 | 1-9-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10U Maj Oilers | AO10MA | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | W2 | 2-0-0 |
10U Maj North Stars | NS10MA | 2 | 0 | 2 | 0 | 0 | 4 | 10 | -6 | .000 | L2 | 0-2-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12U MI Valley Thunder | VT12MM | 12 | 12 | 0 | 0 | 24 | 116 | 32 | 84 | 1.000 | W12 | 10-0-0 |
12U MI Alaska Blue Devils | BD12MI | 12 | 8 | 3 | 1 | 17 | 70 | 39 | 31 | .667 | W2 | 6-3-1 |
12U MI Alaska Oilers - Carter | AO12CA | 12 | 7 | 3 | 2 | 16 | 51 | 33 | 18 | .583 | L2 | 7-3-0 |
12U MI North Stars- Kulllberg | N12MI | 12 | 7 | 5 | 0 | 14 | 89 | 47 | 42 | .583 | W1 | 6-4-0 |
12U MI Alaska Oilers - Smulick | AO12AL | 12 | 3 | 8 | 1 | 7 | 42 | 103 | -61 | .250 | L5 | 2-8-0 |
12U MI Alaska All Stars | AS12MI | 12 | 3 | 9 | 0 | 6 | 37 | 73 | -36 | .250 | L1 | 2-8-0 |
12U MI Thunder- Buckmeier | VT12MB | 12 | 0 | 12 | 0 | 0 | 22 | 100 | -78 | .000 | L12 | 0-10-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12U MA Oilers - Hall | AO12MA | 6 | 4 | 1 | 1 | 9 | 46 | 15 | 31 | .667 | T1 | 4-1-1 |
12U MA Northstars- Heisten | NS12MA | 6 | 4 | 2 | 0 | 8 | 20 | 19 | 1 | .667 | W1 | 4-2-0 |
12U MA Freeze | HF12MA | 6 | 1 | 3 | 2 | 4 | 16 | 20 | -4 | .167 | T1 | 1-3-2 |
12U MA Ice Hawks | IH12MA | 6 | 1 | 4 | 1 | 3 | 14 | 42 | -28 | .167 | L1 | 1-4-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14U II Oilers - Zaporzan | O14ZAP | 14 | 13 | 0 | 1 | 27 | 93 | 15 | 78 | .929 | W13 | 10-0-0 |
14U II Valley Thunder | VT14II | 14 | 11 | 3 | 0 | 22 | 87 | 23 | 64 | .786 | W2 | 7-3-0 |
14U II Oilers | O14PON | 14 | 9 | 3 | 2 | 20 | 52 | 23 | 29 | .643 | L2 | 7-2-1 |
14U II Freeze | 14IIFF | 14 | 8 | 5 | 1 | 17 | 62 | 38 | 24 | .571 | W2 | 8-1-1 |
14U II Arctic Lions | AL14II | 14 | 4 | 9 | 1 | 9 | 27 | 62 | -35 | .286 | L3 | 3-6-1 |
14U II Blue Devils | BD14II | 14 | 3 | 8 | 3 | 9 | 32 | 69 | -37 | .214 | W1 | 3-4-3 |
14U II Wolves | AW14II | 14 | 3 | 9 | 2 | 8 | 41 | 50 | -9 | .214 | W2 | 2-6-2 |
14U II Alaska All Stars | AS14II | 14 | 0 | 14 | 0 | 0 | 13 | 127 | -114 | .000 | L14 | 0-10-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16U II Valley Thunder | VT16II | 10 | 9 | 1 | 0 | 18 | 72 | 9 | 63 | .900 | L1 | 9-1-0 |
16 II Oilers Mcllroy | O16IIM | 10 | 8 | 1 | 1 | 17 | 52 | 12 | 40 | .800 | W3 | 8-1-1 |
16U II Freeze | HF16II | 10 | 5 | 5 | 0 | 10 | 20 | 25 | -5 | .500 | W3 | 5-5-0 |
16U II Wolves | AW16II | 10 | 5 | 5 | 0 | 10 | 19 | 30 | -11 | .500 | W2 | 5-5-0 |
16 II Blue Devils | BD16II | 10 | 2 | 7 | 1 | 5 | 20 | 28 | -8 | .200 | L3 | 2-7-1 |
16U II Oilers Ellingworth | AO16II | 10 | 0 | 10 | 0 | 0 | 9 | 88 | -79 | .000 | L10 | 0-10-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18U II North Stars | NS182A | 8 | 7 | 1 | 0 | 14 | 45 | 10 | 35 | .875 | W1 | 7-1-0 |
18U II All Stars | AS18II | 8 | 7 | 1 | 0 | 14 | 39 | 8 | 31 | .875 | W7 | 7-1-0 |
18U II Valley Thunder | VT18II | 8 | 4 | 4 | 0 | 8 | 31 | 22 | 9 | .500 | L1 | 4-4-0 |
18U II Knights | NK18II | 8 | 1 | 6 | 1 | 3 | 7 | 39 | -32 | .125 | L6 | 1-6-1 |
18U II Oilers | AO18II | 8 | 0 | 7 | 1 | 1 | 6 | 49 | -43 | .000 | L6 | 0-7-1 |
Awaiting game results.