skip navigation
18U II Oilers
AO18II
0 - 2 Final
NS182A
18U II North Stars
1 2 3 T
18U II Oilers 0 0 0 0
18U II North Stars 0 2 0 2

Game Totals

SCORING 1 2 3 T
18U II Oilers 0 0 0 0
18U II North Stars 0 2 0 2
POWER PLAYS
18U II Oilers 0 for 4 (0.0%)
18U II North Stars 0 for 4 (0.0%)
SHOTS 1 2 3 T
18U II Oilers - - - 0
18U II North Stars - - - 0
PENALTIES
18U II Oilers 17 minutes on 3 infractions
18U II North Stars 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

18U II Oilers Skaters

# Name G A PTS SOG PIM + / -
3 Caleb Gamboa 0 0 0 0 0 0
4 Asher James 0 0 0 0 0 0
6 Jonathon Fisher 0 0 0 0 0 0
7 Caden San Juan 0 0 0 0 0 0
8 Kyle Hamon 0 0 0 0 0 0
11 Cayden Harbour 0 0 0 0 0 0
12 Landen Cialek 0 0 0 0 0 0
13 Samuel Merrel 0 0 0 0 0 0
14 Jacob Maesner 0 0 0 0 0 0
15 Jonathon Odgers 0 0 0 0 0 0
16 Christian Maxon 0 0 0 0 0 0
21 Cash Mujagic 0 0 0 0 0 0
50 Riely Webb 0 0 0 0 0 0
55 Landen Buchanan 0 0 0 0 0 0
73 Soren Shafer 0 0 0 0 0 0
97 Cadan Moran-Coles 0 0 0 0 17 0
Totals 0 0 0 0 17

18U II North Stars Skaters

# Name G A PTS SOG PIM + / -
5 Owen Melson 0 0 0 0 0 0
7 Hunter Lantz 0 0 0 0 2 0
8 Maddox Carr 0 0 0 0 0 0
9 Ben Dupree 0 0 0 0 0 0
10 Miles Fowler 0 0 0 0 0 0
12 Austin Keim 0 0 0 0 0 0
19 Jason McKenna 0 0 0 0 0 0
21 Andrew Sturgeon 0 1 1 0 2 0
22 Evan Fitzgerald 1 0 1 0 0 0
26 Diego Brown 0 0 0 0 0 0
28 Auston Wiita 1 0 1 0 0 0
39 Preston Horschel 0 1 1 0 0 0
49 Dallas Young 0 0 0 0 2 0
71 Jacob Whetsell 0 0 0 0 2 0
79 Mason Ellis 0 1 1 0 0 0
88 Michael Bretzke 0 0 0 0 0 0
91 Aaron James 0 0 0 0 0 0
92 Jacob James 0 0 0 0 0 0
Totals 2 3 5 0 8

18U II Oilers Goalies

# Name MIN SOG SV GA SV %
33 Tyler Offenbacker 0:00 0 0 0 .000
35 Kaden Stilwell 51:00 51 49 2 .961
Totals 51:00 51 49 2 .961

18U II North Stars Goalies

# Name MIN SOG SV GA SV %
50 Max Dupree 51:00 8 8 0 1.000
81 Zachary Blanton 0:00 0 0 0 .000
Totals 51:00 8 8 0 1.000

Game Details

  • Kelley Connect Ice Center, O'Malley Centre Drive, Anchorage, AK, USA