skip navigation

Richard Webb

2 · F

Annika Stock

8 · F

Brodie Pont

9 · D

Norton Gamache

10 · F

Alexander Drews

11 · F

OrionĀ  Hunter

13 · G

Chase Mascelli

14 · F

Peyton Thwaites

16 · F

Carson Engstrom

17 · F

Nicholas Yohman

18 · F

Toby Jones

19 · D

Mason Korman

23 · F

Jensen Shafer

27 · F

Blake Brown

29 · G

Henry Bartlett

33 · D

Isaac Ormberg

47 · D

Renee Doyle

49 · F

Gage Broady

61 · D

Vance Schmidt

88 · D

Trey Lulay

97 · F

Toby Jones #19·D

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/14/2019 W 6-2 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
09/26/2019 L 1-5 at 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2019 L 0-7 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2019 W 6-0 at 12U MI SA Oilers - Young 1 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2019 W 4-0 12U MI Hockey Club Fairbanks 1 0 1 1 0 0 0 0 0 0 0 1.00
10/26/2019 W 5-0 at 12U MI Hockey Club Fairbanks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2019 W 11-2 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2019 W 10-2 at 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2019 W 5-2 12U MI SA Oilers - Young 1 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 0-3 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 2-4 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 W 2-0 12U MI Alaska Oilers-Zap 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 T 3-3 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 6-5 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 W 9-1 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 W 5-4 at 12U MI Alaska Quakes 1 0 1 1 0 0 0 0 0 0 0 1.00
01/12/2020 T 1-1 at 12U MI Thunder-Buckmeier 1 0 1 1 0 0 0 0 0 0 0 1.00
01/24/2020 W 7-3 at 12U MI Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 1.00
02/08/2020 W 8-4 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2020 T 2-2 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 4 4 0 0 0 0 0 0 0 0.20
TERMINATION DUST
10/18/2019 W 3-1 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2019 W 3-1 at 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 W 4-1 12U MI SA Oilers - Young 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 L 1-4 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 L 1-3 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 5 0 0 0 0 0 0 0 0 0 0 0.00
LEFTOVER TURKEY INVITATIONAL
11/29/2019 W 5-3 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 W 9-1 12U MI Alaska All Stars 1 0 2 2 0 0 0 0 0 0 0 2.00
11/30/2019 W 6-1 12U MI Alaska Quakes 1 0 1 1 0 0 0 0 0 0 0 1.00
12/01/2019 W 10-3 12U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2019 W 6-4 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Leftover Turkey Invitational Totals 5 0 3 3 0 0 0 0 0 0 0 0.60
POLAR BEAR CLASSIC
01/17/2020 L 2-4 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 W 4-3 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 3-2 at 12U MI Alaska Quakes 1 0 0 0 0 0 0 0 1 1:50 0 0.00
01/19/2020 W 5-1 at 12U MI SA Oilers - Young 1 0 0 0 0 0 0 0 1 1:50 0 0.00
01/20/2020 L 4-5 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 5 0 0 0 0 0 0 0 2 3 0 0.00
2019-2020 Totals 35 0 7 7 0 0 0 0 2 3 0 0.20