skip navigation

Richard Webb

2 · F

Annika Stock

8 · F

Brodie Pont

9 · D

Norton Gamache

10 · F

Alexander Drews

11 · F

OrionĀ  Hunter

13 · G

Chase Mascelli

14 · F

Peyton Thwaites

16 · F

Carson Engstrom

17 · F

Nicholas Yohman

18 · F

Toby Jones

19 · D

Mason Korman

23 · F

Jensen Shafer

27 · F

Blake Brown

29 · G

Henry Bartlett

33 · D

Isaac Ormberg

47 · D

Renee Doyle

49 · F

Gage Broady

61 · D

Vance Schmidt

88 · D

Trey Lulay

97 · F

Blake Brown #29·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/14/2019 W 6-2 12U MI Alaska Quakes 1 19:32 1 0 0 0 6 5 1 1.84 .833 0
09/26/2019 L 1-5 at 12U MI Alaska Oilers-Zap 1 34:00 0 1 0 0 19 14 5 5.29 .737 0
09/29/2019 L 0-7 at 12U MI Alaska Blue Devils 1 18:54 0 1 0 0 4 2 2 3.81 .500 0
10/09/2019 W 6-0 at 12U MI SA Oilers - Young 1 34:00 1 0 0 0 4 4 0 0.00 1.000 1
10/26/2019 W 5-0 at 12U MI Hockey Club Fairbanks 1 6:00 0 0 0 0 6 6 0 0.00 1.000 0
10/26/2019 W 11-2 12U MI Alaska Grizzlies 1 37:00 1 0 0 0 38 36 2 1.95 .947 0
10/27/2019 W 10-2 at 12U MI Alaska Grizzlies 1 36:00 1 0 0 0 10 8 2 2.00 .800 0
11/06/2019 W 5-2 12U MI SA Oilers - Young 1 18:45 1 0 0 0 6 6 0 0.00 1.000 0
11/16/2019 L 0-3 12U MI Thunder-Buckmeier 1 45:00 0 1 0 0 13 10 3 2.40 .769 0
11/23/2019 L 2-4 at 12U MI North Stars- Heisten 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/14/2019 W 6-5 12U MI Kenai Ice Hawks 1 40:00 1 0 0 0 13 8 5 4.50 .615 0
12/15/2019 W 9-1 at 12U MI Kenai Ice Hawks 1 45:00 1 0 0 0 12 12 0 0.00 1.000 0
12/21/2019 W 5-4 at 12U MI Alaska Quakes 1 22:15 0 0 0 0 12 10 2 3.24 .833 0
01/12/2020 T 1-1 at 12U MI Thunder-Buckmeier 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/24/2020 W 7-3 at 12U MI Alaska All Stars 1 36:00 1 0 0 0 15 12 3 3.00 .800 0
02/08/2020 W 8-4 12U MI Alaska All Stars 1 45:00 1 0 0 0 21 17 4 4.27 .810 0
02/09/2020 T 2-2 12U MI Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 17 437:26 9 3 0 0 179 150 29 2.39 .838 1
TERMINATION DUST
10/18/2019 W 3-1 at 12U MI Alaska Quakes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/19/2019 W 4-1 12U MI SA Oilers - Young 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/19/2019 L 1-4 at 12U MI Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/20/2019 L 1-3 at 12U MI North Stars- Heisten 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Termination Dust Totals 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
LEFTOVER TURKEY INVITATIONAL
11/29/2019 W 5-3 at 12U MI Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/30/2019 W 9-1 12U MI Alaska All Stars 1 36:00 1 0 0 0 9 8 1 1.00 .889 0
11/30/2019 W 6-1 12U MI Alaska Quakes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/01/2019 W 10-3 12U MI Alaska All Stars 1 36:00 1 0 0 0 12 9 3 3.00 .750 0
12/01/2019 W 6-4 at 12U MI Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Leftover Turkey Invitational Totals 5 72:00 2 0 0 0 21 17 4 2.00 .810 0
POLAR BEAR CLASSIC
01/17/2020 L 2-4 12U MI North Stars- Heisten 1 36:00 0 1 0 0 22 18 4 4.00 .818 0
01/17/2020 W 4-3 12U MI Thunder-Buckmeier 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/18/2020 W 3-2 at 12U MI Alaska Quakes 1 36:00 1 0 0 0 20 18 2 2.00 .900 0
01/19/2020 W 5-1 at 12U MI SA Oilers - Young 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2020 L 4-5 at 12U MI Alaska Blue Devils 1 18:38 0 0 0 0 15 12 3 5.80 .800 0
Polar Bear Classic Totals 5 90:38 1 1 0 0 57 48 9 3.57 .842 0
2019-2020 Totals 31 600:04 12 4 0 0 257 215 42 2.52 .837 1