skip navigation

Anthony Lansing

4 · F

Jacob Weber

5 · F

Zander Finklea

7 · F

Zach Seekins

10 · F

Easton Willcoxon

11 · F

Nevin Graff

12 · F

Jeremyah Murphy

13 · F

Kaden Carson

16 · F

Zac Albright

17 · F

Carter Borkovec

19 · F

Landon Macnaughton

21 · F

Wyatt Brooks

22 · F

Bodie Van Leeuwen

23 · F

Jace Burnett

31 · G

Max Eark

36 · F

Nolan Ragsdale

65 · G

Elias Taylor

72 · F

Zac Albright #17·F

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/17/2022 L 3-4 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/18/2022 L 1-3 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2022 L 2-11 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2022 L 2-8 at 14U II Oilers - Zaporzan 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/14/2022 W 11-0 14U II Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/15/2022 W 2-0 14U II Wolves 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2022 W 15-1 at 14U II Alaska All Stars 1 0 3 3 0 0 0 0 0 0 0 0 3.00
10/16/2022 W 4-1 at 14U II Wolves 1 0 0 0 0 0 0 0 0 2 4 0 0.00
10/28/2022 W 9-2 14U II Blue Devils 1 1 1 2 0 0 0 0 0 0 0 0 2.00
10/29/2022 W 3-1 at 14U II Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2022 L 2-3 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 T 2-2 at 14U II Oilers 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/22/2023 W 3-2 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 1 2 0 0.00
Regular Season Totals 13 1 6 7 0 0 0 0 0 4 8 0 0.54
POLAR BEAR CLASSIC
01/13/2023 L 1-7 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 L 3-8 14U II Jr Stars 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/15/2023 L 1-6 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 3-1 at 14U II Alaska All Stars 1 1 0 1 0 1 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 4 1 1 2 0 1 0 0 0 0 0 0 0.50
STATE TOURNAMENTS
03/04/2023 L 0-4 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 W 20-2 14U II Alaska All Stars 1 1 4 5 0 0 0 0 0 0 0 0 5.00
03/05/2023 W 3-1 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 L 4-5 at 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournaments Totals 4 1 4 5 0 0 0 0 0 0 0 0 1.25
2022-2023 Totals 21 3 11 14 0 1 0 0 0 4 8 0 0.67