skip navigation

Andrew Katchen

2 · D

Noah Crabtree

3 · F

Draydon Larson

6 · F

Alexander Green

8 · F

Bodi Anderson

9 · D

Camden Zaporzan

14 · F

Mason Vermette

15 · F

Kade McLaughlan

17 · D

Liam Yackel

19 · F

Regan Lancaster

23 · D

Brennan Lierman

25 · D

Tyler Dicarlo

29 · G

Hayden Sherman

33 · F

Nathen Lawson

44 · F

Karter Molyneux

49 · F

Isaiah Gonzalez

57 · D

Loden Johnson

73 · G

Rylan Mcllroy

81 · F

Loden Johnson #73·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/24/2022 T 2-2 at 14U II Oilers 1 42:00 0 0 1 0 25 23 2 1.71 .920 0 0
09/30/2022 W 11-2 at 14U II Freeze - Menard 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/08/2022 W 7-0 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/09/2022 W 8-2 14U II Freeze - Menard 1 48:00 1 0 0 0 15 13 2 1.88 .867 0 0
10/13/2022 W 4-0 at 14U II Valley Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/16/2022 W 7-1 at 14U II Blue Devils 1 45:00 1 0 0 0 23 22 1 0.80 .957 0 0
10/29/2022 W 4-0 14U II Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/02/2022 W 6-2 at 14U II Wolves 1 41:00 1 0 0 0 12 10 2 1.76 .833 0 0
11/19/2022 W 8-0 14U II Blue Devils 1 45:00 1 0 0 0 8 8 0 0.00 1.000 1 0
12/02/2022 W 7-1 at 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/03/2022 W 4-2 14U II Valley Thunder 1 45:00 1 0 0 0 18 16 2 1.60 .889 0 0
12/10/2022 W 12-3 at 14U II Alaska All Stars 1 42:00 0 0 0 0 6 3 3 2.57 .500 0 0
01/21/2023 W 10-0 14U II Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/29/2023 W 3-0 14U II Oilers 1 45:00 1 0 0 0 23 23 0 0.00 1.000 1 0
Regular Season Totals 14 353:00 6 0 1 0 130 118 12 1.22 .908 2 0
STATE TOURNAMENTS
03/04/2023 W 4-0 14U II Freeze - Menard 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/05/2023 W 5-1 14U II Arctic Lions 1 48:00 1 0 0 0 10 9 1 1.06 .900 0 0
03/06/2023 L 1-2 14U II Valley Thunder 1 48:00 0 1 0 0 24 22 2 2.12 .917 0 0
State Tournaments Totals 3 96:00 1 1 0 0 34 31 3 1.59 .912 0 0
2022-2023 Totals 17 449:00 7 1 1 0 164 149 15 1.20 .909 2 0