skip navigation

Andrew Katchen

2 · D

Noah Crabtree

3 · F

Draydon Larson

6 · F

Alexander Green

8 · F

Bodi Anderson

9 · D

Camden Zaporzan

14 · F

Mason Vermette

15 · F

Kade McLaughlan

17 · D

Liam Yackel

19 · F

Regan Lancaster

23 · D

Brennan Lierman

25 · D

Tyler Dicarlo

29 · G

Hayden Sherman

33 · F

Nathen Lawson

44 · F

Karter Molyneux

49 · F

Isaiah Gonzalez

57 · D

Loden Johnson

73 · G

Rylan Mcllroy

81 · F

Regan Lancaster #23·D

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/24/2022 T 2-2 at 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2022 W 11-2 at 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2022 W 7-0 14U II Arctic Lions 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/09/2022 W 8-2 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2022 W 4-0 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 W 7-1 at 14U II Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2022 W 4-0 14U II Wolves 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/02/2022 W 6-2 at 14U II Wolves 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/19/2022 W 8-0 14U II Blue Devils 1 0 2 2 0 0 0 0 0 0 0 0 2.00
12/02/2022 W 7-1 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 4-2 14U II Valley Thunder 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/10/2022 W 12-3 at 14U II Alaska All Stars 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/21/2023 W 10-0 14U II Alaska All Stars 1 0 3 3 0 0 0 0 0 0 0 0 3.00
01/29/2023 W 3-0 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 3 7 10 0 0 0 0 0 0 0 0 0.71
STATE TOURNAMENTS
03/04/2023 W 4-0 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 W 5-1 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 L 1-2 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 2 4 0 0.00
State Tournaments Totals 3 0 0 0 0 0 0 0 0 2 4 0 0.00
2022-2023 Totals 17 3 7 10 0 0 0 0 0 2 4 0 0.59