skip navigation

Cavan Dick

2 · F

Tripp Dorsey

3 · F

Trygve Solomonson

6 · F

Eli Melson

9 · F

Oliver Zuber

10 · F

Keegan Coles

13 · F

Landon McCormick

16 · F

Robbie Larkey

20 · D

Jack Tuomi

21 · D

Devin Berg

22 · F

Raymond Hardy

26 · F

Ryder Kane

27 · D

Skyler Thwaites

29 · G

Austin Twait

31 · G

Easton Hickok

58 · F

Dylan Woodworth

75 · F

Thomas Gularte

77 · F

Dalton Leary

79 · D

Henry Olson

81 · D

Andrew Marshall

97 · D

Andrew Marshall #97·D

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/23/2022 L 0-5 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2022 L 4-5 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2022 L 0-2 at 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2022 W 4-1 at 14U II Arctic Lions 1 0 1 1 0 0 1 0 0 0 0 0 1.00
10/16/2022 L 1-4 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2022 L 0-4 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2022 L 2-6 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2022 L 2-4 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2022 T 4-4 14U II Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2022 L 1-7 14U II Valley Thunder 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/20/2022 L 3-4 at 14U II Oilers 1 0 1 1 0 0 1 0 0 0 0 0 1.00
01/07/2023 W 6-0 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2023 W 11-1 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 1 2 3 0 0 2 0 0 0 0 0 0.23
POLAR BEAR CLASSIC
01/13/2023 W 4-3 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 W 4-2 14U II Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 6-1 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2023 L 3-6 14U II Jr Stars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENTS
03/04/2023 W 5-3 at 14U II Blue Devils 1 1 0 1 0 0 0 0 0 0 0 0 1.00
03/04/2023 L 2-4 at 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 L 2-3 at 14U II Valley Thunder 1 1 0 1 0 0 0 0 0 0 0 0 1.00
State Tournaments Totals 3 2 0 2 0 0 0 0 0 0 0 0 0.67
2022-2023 Totals 20 3 2 5 0 0 2 0 0 0 0 0 0.25