skip navigation

GUNNAR HANSON

4 · D

ANTHONY CHAITOFF

7 · F

SCHYLER GARRITY

10 · F

WYATT HUETTL

12 · D

LEIF DARNALL

14 · F

AIDAN STARLING-GIESER

15 · F

ROBERT BROWN

16 · D

MICHAEL FLAHERTY III

18 · D

EDWARD MAKAR

30 · G

AUSTIN LINN

31 · D

ALEX PAVIA

32 · G

JOSHUA BONETA

46 · F

DUSTIN JANES

51 · F

WYATT YOUNG

64 · F

GRANT HANIFEN

81 · F

KALEB BELOY

86 · F

JUSTIN MAXWELL

92 · D

Jacqueline Chaitoff

·

Brenden Swensen

·

Kyale Swensen

·

Lars Swensen

·

EDWARD MAKAR #30·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2015 L 1-3 14U II Mat-Su Eagles 1 45:00 0 1 0 0 22 19 3 4.00 .864 0
10/04/2015 L 0-11 14U II Mighty Moose 1 45:00 0 1 0 0 63 52 11 14.67 .825 0
10/09/2015 L 0-8 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/14/2015 W 6-0 at U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/18/2015 L 1-3 at 14U II Mat-Su Eagles 1 45:00 0 1 0 0 36 34 2 1.60 .944 0
10/22/2015 L 0-6 at 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/24/2015 L 0-8 at 14U II Arctic Lions 1 28:49 0 0 0 0 32 27 5 6.25 .844 0
10/25/2015 L 0-4 14U II Arctic Lions 1 45:00 0 1 0 0 40 36 4 3.20 .900 0
10/31/2015 L 3-6 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/03/2015 L 0-4 at 14U II North Stars 1 45:00 0 1 0 0 26 22 4 3.20 .846 0
11/07/2015 L 0-11 at 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/15/2015 L 0-10 at 14U II Jr Avalanche 1 45:00 0 1 0 0 39 29 10 8.00 .744 0
11/23/2015 W 11-0 U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2015 W 4-2 at 14U II Kenai Ice Hawks 1 45:00 1 0 0 0 28 26 2 1.60 .929 0
12/06/2015 L 2-8 14U II Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2015 L 1-5 14U II Alaska Blue Devils 1 45:00 0 1 0 0 55 50 5 4.00 .909 0
01/09/2016 L 0-4 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 17 388:49 1 7 0 0 341 295 46 7.10 .865 0
TERMINATION DUST
10/09/2015 L 0-8 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/09/2015 L 0-5 at 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/10/2015 W 7-0 U14 II Alaska Wolves 1 45:00 1 0 0 0 3 3 0 0.00 1.000 1
10/11/2015 L 0-6 14U II Jr Avalanche 1 45:00 0 1 0 0 41 35 6 6.00 .854 0
Termination Dust Totals 4 90:00 1 1 0 0 44 38 6 3.00 .864 1
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 0-6 at 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 52 46 6 4.80 .885 0
11/27/2015 T 4-4 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/27/2015 L 1-8 at 14U II Alaska Blue Devils 1 45:00 0 1 0 0 42 34 8 6.40 .810 0
11/28/2015 W 7-0 at U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
SCAHA Thanksgiving Tournament Totals 4 90:00 0 2 0 0 94 80 14 5.60 .851 0
2015/16 STATE TOURNAMENTS
02/26/2016 L 1-10 at 14U II Jr Avalanche 1 48:00 0 1 0 0 45 35 10 7.50 .778 0
02/27/2016 L 1-8 at 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/27/2016 L 0-11 at 14U II Mighty Moose 1 48:00 0 1 0 0 63 52 11 8.25 .825 0
2015/16 State Tournaments Totals 3 96:00 0 2 0 0 108 87 21 7.88 .806 0
POLAR BEAR CLASSIC
01/15/2016 L 0-6 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/16/2016 W 4-1 at 14U II Kenai Ice Hawks 1 42:00 1 0 0 0 28 27 1 1.00 .964 0
01/17/2016 L 0-8 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2016 L 0-4 14U II Oilers - Zaporzan 1 42:00 0 1 0 0 57 53 4 4.00 .930 0
Polar Bear Classic Totals 4 84:00 1 1 0 0 85 80 5 2.50 .941 0
2015-2016 Totals 32 748:49 3 13 0 0 672 580 92 5.16 .863 1