skip navigation

GUNNAR HANSON

4 · D

ANTHONY CHAITOFF

7 · F

SCHYLER GARRITY

10 · F

WYATT HUETTL

12 · D

LEIF DARNALL

14 · F

AIDAN STARLING-GIESER

15 · F

ROBERT BROWN

16 · D

MICHAEL FLAHERTY III

18 · D

EDWARD MAKAR

30 · G

AUSTIN LINN

31 · D

ALEX PAVIA

32 · G

JOSHUA BONETA

46 · F

DUSTIN JANES

51 · F

WYATT YOUNG

64 · F

GRANT HANIFEN

81 · F

KALEB BELOY

86 · F

JUSTIN MAXWELL

92 · D

Jacqueline Chaitoff

·

Brenden Swensen

·

Kyale Swensen

·

Lars Swensen

·

ALEX PAVIA #32·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2015 L 1-3 14U II Mat-Su Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/04/2015 L 0-11 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/09/2015 L 0-8 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 49 41 8 6.40 .837 0
10/14/2015 W 6-0 at U14 II Alaska Wolves 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1
10/18/2015 L 1-3 at 14U II Mat-Su Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/22/2015 L 0-6 at 14U II Alaska Blue Devils 1 45:00 0 1 0 0 49 43 6 4.80 .878 0
10/24/2015 L 0-8 at 14U II Arctic Lions 1 16:11 0 1 0 0 16 13 3 6.67 .812 0
10/25/2015 L 0-4 14U II Arctic Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/31/2015 L 3-6 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 35 29 6 4.80 .829 0
11/03/2015 L 0-4 at 14U II North Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/07/2015 L 0-11 at 14U II Mighty Moose 1 45:00 0 1 0 0 52 41 11 11.00 .788 0
11/15/2015 L 0-10 at 14U II Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/23/2015 W 11-0 U14 II Alaska Wolves 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1
12/05/2015 W 4-2 at 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/06/2015 L 2-8 14U II Jr Avalanche 1 45:00 0 1 0 0 51 43 8 6.40 .843 0
12/08/2015 L 1-5 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/09/2016 L 0-4 14U II North Stars 1 45:00 0 1 0 0 41 37 4 3.20 .902 0
Regular Season Totals 17 376:11 2 7 0 0 312 266 46 7.34 .853 2
TERMINATION DUST
10/09/2015 L 0-8 14U II Oilers - Zaporzan 1 45:00 0 1 0 0 49 41 8 8.00 .837 0
10/09/2015 L 0-5 at 14U II Alaska Blue Devils 1 45:00 0 1 0 0 59 54 5 5.00 .915 0
10/10/2015 W 7-0 U14 II Alaska Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/11/2015 L 0-6 14U II Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Termination Dust Totals 4 90:00 0 2 0 0 108 95 13 6.50 .880 0
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 0-6 at 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/27/2015 T 4-4 14U II Kenai Ice Hawks 1 45:00 0 0 1 0 21 17 4 3.20 .810 0
11/27/2015 L 1-8 at 14U II Alaska Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/28/2015 W 7-0 at U14 II Alaska Wolves 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1
SCAHA Thanksgiving Tournament Totals 4 90:00 1 0 1 0 30 26 4 1.60 .867 1
2015/16 STATE TOURNAMENTS
02/26/2016 L 1-10 at 14U II Jr Avalanche 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/27/2016 L 1-8 at 14U II Oilers - Zaporzan 1 48:00 0 1 0 0 52 44 8 6.00 .846 0
02/27/2016 L 0-11 at 14U II Mighty Moose 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2015/16 State Tournaments Totals 3 48:00 0 1 0 0 52 44 8 6.00 .846 0
POLAR BEAR CLASSIC
01/15/2016 L 0-6 14U II Alaska Blue Devils 1 42:00 0 1 0 0 62 56 6 6.00 .903 0
01/16/2016 W 4-1 at 14U II Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2016 L 0-8 14U II Arctic Lions 1 42:00 0 1 0 0 21 13 8 8.00 .619 0
01/17/2016 L 0-4 14U II Oilers - Zaporzan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Polar Bear Classic Totals 4 84:00 0 2 0 0 83 69 14 7.00 .831 0
2015-2016 Totals 32 688:11 3 12 1 0 585 500 85 7.41 .855 3