skip navigation
14U II Mighty Moose
MM14II
2 - 2 Final
O14ZAP
14U II Oilers - Zaporzan
1 2 3 T
14U II Mighty Moose 0 2 0 2
14U II Oilers - Zaporzan 1 1 0 2

Game Totals

SCORING 1 2 3 T
14U II Mighty Moose 0 2 0 2
14U II Oilers - Zaporzan 1 1 0 2
POWER PLAYS
14U II Mighty Moose 0 for 3 (0.0%)
14U II Oilers - Zaporzan 0 for 2 (0.0%)
SHOTS 1 2 3 T
14U II Mighty Moose - 2 31 33
14U II Oilers - Zaporzan 1 1 14 16
PENALTIES
14U II Mighty Moose 4 minutes on 2 infractions
14U II Oilers - Zaporzan 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:11
    • 14U II Oilers - Zaporzan
    • #18 BEN MARTENSEN Interference - Minor (0:0)
    • 2nd Period
    • 3:43
    • 14U II Oilers - Zaporzan
    • #10 JACOB LAKE Roughing - Minor (0:0)
    • 13:59
    • 14U II Oilers - Zaporzan
    • #10 JACOB LAKE Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Mighty Moose Skaters

# Name G A PTS SOG PIM + / -
5 BRET LINK 0 1 1 0 0 0
7 CLAY ALLEN 0 0 0 0 0 0
8 RYAN MIKNICH 1 0 1 1 0 0
10 HUNTER STRAND 0 1 1 0 0 0
13 AIDEN WESTIN 1 0 1 1 0 0
17 COOPER MORRIS 0 0 0 0 0 0
18 CAMERON MORRIS 0 0 0 0 0 0
19 PARKER LOCKWOOD 0 0 0 0 2 0
21 ETHAN PICKETT 0 0 0 0 0 0
22 BENJAMIN CASEY 0 0 0 0 0 0
26 CHARLES WHITEHEAD 0 0 0 0 2 0
27 REVELIN MACK 0 0 0 0 0 0
42 CADE APPELHANS 0 0 0 0 0 0
76 CHRISTIAN KING 0 0 0 0 0 0
88 BRENDEN ANARUK 0 0 0 0 0 0
91 CALEB HUFFMAN 0 0 0 0 0 0
Totals 2 2 4 33 4

14U II Oilers - Zaporzan Skaters

# Name G A PTS SOG PIM + / -
8 CARSON KEATON 0 0 0 0 0 0
9 BLAKE PFEIFER 0 0 0 0 0 0
10 JACOB LAKE 0 0 0 0 4 0
11 JAIME ROOK-PEREZ 0 0 0 0 0 0
13 JAMES TWING 0 0 0 0 0 0
17 RILEY MCALEES 0 0 0 0 0 0
18 BEN MARTENSEN 0 0 0 0 2 0
19 HUNTER SCHMITZ 1 0 1 1 0 0
21 COLE BURNETT 0 1 1 0 0 0
22 DYLAN HOEY 0 0 0 0 0 0
24 HUNTER ANGASAN 0 0 0 0 0 0
25 CARTER EATON 0 0 0 0 0 0
27 JOSHUA COSTELLO 0 0 0 0 0 0
28 HUNTER MEYER 0 0 0 0 0 0
42 EDWIN BROWN 0 0 0 0 0 0
74 ZACHARY MURRAY 1 0 1 1 0 0
88 WYATT FLOTRE 0 0 0 0 0 0
Totals 2 1 3 16 6

14U II Mighty Moose Goalies

# Name MIN SOG SV GA SV %
1 TALON WILD 42:00 16 14 2 .875
35 RAYTHAN ROBBINS 0:00 0 0 0 .000
Totals 42:00 16 14 2 .875

14U II Oilers - Zaporzan Goalies

# Name MIN SOG SV GA SV %
33 ZANE ANDERSON 42:00 33 31 2 .939
Totals 42:00 33 31 2 .939

Game Details

  • B1
  • Ben Boeke Ice Arena 2