skip navigation

WILLIAM RAMSEY

1 · G

CARSON KEATON

8 ·

BLAKE PFEIFER

9 ·

JACOB LAKE

10 ·

JAIME ROOK-PEREZ

11 ·

JAMES TWING

13 ·

HENRY MINICH

16 ·

RILEY MCALEES

17 ·

BEN MARTENSEN

18 ·

HUNTER SCHMITZ

19 ·

COLE BURNETT

21 ·

DYLAN HOEY

22 ·

HUNTER ANGASAN

24 ·

CARTER EATON

25 ·

JOSHUA COSTELLO

27 ·

HUNTER MEYER

28 ·

ZANE ANDERSON

33 · G

EDWIN BROWN

42 ·

ZACHARY MURRAY

74 ·

WYATT FLOTRE

88 ·

Nicole Burnett

·

Ron Gray

·

Zachary Gray

·

Marten Martensen

·

Laura Ramsey

·

Jeremy Smith

·

ZACHARY MURRAY #74

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
10/03/2015 T 2-2 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/04/2015 L 1-2 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/07/2015 W 10-1 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/09/2015 W 8-0 at 14U II Alaska All Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/09/2015 W 20-1 at U14 II Alaska Wolves 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
10/23/2015 W 9-3 at 14U II Kenai Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/24/2015 W 8-1 14U II Kenai Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 2.00
10/31/2015 W 6-3 at 14U II Alaska All Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/08/2015 W 7-1 14U II Mat-Su Eagles 1 1 3 4 1 100.0 0 0 0 0 0 0 4.00
11/10/2015 W 5-0 U14 II Alaska Wolves 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
11/21/2015 L 3-4 14U II Alaska Blue Devils 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
12/01/2015 W 2-1 14U II North Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
12/12/2015 W 6-2 14U II Jr Avalanche 1 0 2 2 0 0.0 0 1 0 0 0 0 2.00
01/09/2016 L 2-4 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/10/2016 W 8-0 at 14U II Mat-Su Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/23/2016 L 0-5 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/24/2016 L 1-4 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
01/31/2016 W 4-3 at 14U II Jr Avalanche 1 1 1 2 1 100.0 1 1 0 0 4 16 2.00
Regular Season Totals 18 8 11 19 8 100.0 1 2 0 0 9 26 1.06
TERMINATION DUST
10/09/2015 W 8-0 at 14U II Alaska All Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/09/2015 W 20-1 at U14 II Alaska Wolves 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
10/10/2015 W 4-2 14U II Alaska Blue Devils 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/11/2015 W 2-1 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/11/2015 L 1-2 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 5 1 3 4 1 100.0 0 0 0 0 0 0 0.80
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 W 6-0 14U II Alaska All Stars 1 0 3 3 0 0.0 0 0 0 0 0 0 3.00
11/27/2015 W 6-3 at 14U II Alaska Blue Devils 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
11/27/2015 W 10-2 14U II Kenai Ice Hawks 1 3 0 3 3 100.0 0 0 0 0 0 0 3.00
11/28/2015 W 5-2 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/29/2015 W 3-1 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
SCAHA Thanksgiving Tournament Totals 5 4 3 7 4 100.0 0 0 0 0 0 0 1.40
2015/16 STATE TOURNAMENTS
02/26/2016 W 3-2 at 14U II Mighty Moose 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
02/27/2016 W 8-1 14U II Alaska All Stars 1 2 1 3 2 100.0 0 1 0 0 1 2 3.00
02/27/2016 L 0-3 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 3 3 1 4 3 100.0 0 1 0 0 1 2 1.33
POLAR BEAR CLASSIC
01/15/2016 T 2-2 14U II Mighty Moose 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/16/2016 W 6-0 at 14U II Mat-Su Eagles 1 0 1 1 0 0.0 0 0 0 0 2 4 1.00
01/17/2016 L 2-4 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 4-0 at 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Polar Bear Classic Totals 4 1 1 2 1 100.0 0 0 0 0 3 6 0.50
2015-2016 Totals 35 17 19 36 17 100.0 1 3 0 0 13 34 1.03