skip navigation

LUCAS GUDZ

3 · D

KADEN KETCHUM

5 · F

AUSTIN HARTFORD

7 · D

KADEN DANIELS

9 · F

MICHAEL SCHACHLE

10 · F

ISAIAH RASNAKE-SQUIRES

13 · F

MITCHELL DILTZ

16 · D

CHASE SOLBERG

17 · F

ETHAN KORYNTA

19 · D

MICHAEL MAY

26 · F

SKYLAR JOHNSON

27 · D

RYLEE BOLINDER

29 · G

TAE JEAN EVANS

37 · F

WILLIAM SIMPSON

38 · G

NATHAN HOOKS

42 · F

DAVID SCULLY

48 · F

TAYLER JONES

49 · F

DANE JELLICH

66 · F

BRETT EWING

91 · D

TRISTAN AVOLETTA

97 ·

William Avoletta

·

Brian Hooks

·

Heather Korynta

·

Michael Schachle

·

LUCAS GUDZ #3·D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
09/26/2015 W 21-0 at U14 II Alaska Wolves 1 3 1 4 3 100.0 0 0 0 0 0 0 4.00
09/27/2015 W 8-1 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/01/2015 W 3-1 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
10/17/2015 W 10-3 at 14U II Kenai Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 1 2 1.00
10/23/2015 L 0-2 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 L 1-2 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/01/2015 L 0-2 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
11/08/2015 W 9-1 14U II Kenai Ice Hawks 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
11/14/2015 T 6-6 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/15/2015 W 10-0 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12/05/2015 W 16-0 U14 II Alaska Wolves 1 2 1 3 2 100.0 0 0 0 0 0 0 3.00
12/06/2015 W 8-2 at 14U II Alaska All Stars 1 0 2 2 0 0.0 0 2 0 0 1 2 2.00
12/11/2015 W 7-2 at 14U II Mat-Su Eagles 1 0 2 2 0 0.0 0 1 0 0 0 0 2.00
12/12/2015 L 2-6 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/13/2015 L 2-4 at 14U II North Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/23/2016 L 1-5 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/31/2016 L 3-4 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
Regular Season Totals 17 7 8 15 7 100.0 0 3 0 0 9 18 0.88
TERMINATION DUST
10/09/2015 T 3-3 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
10/10/2015 W 5-2 14U II North Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
10/10/2015 L 1-7 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/11/2015 W 6-0 at 14U II Alaska All Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
Termination Dust Totals 4 1 1 2 1 100.0 0 0 0 0 2 4 0.50
2015/16 STATE TOURNAMENTS
02/26/2016 W 10-1 14U II Alaska All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 L 2-7 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
02/27/2016 W 3-0 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/28/2016 L 0-1 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 4 0 0 0 0 0.0 0 0 0 0 1 2 0.00
POLAR BEAR CLASSIC
01/15/2016 W 5-2 14U II Mat-Su Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
01/16/2016 L 1-5 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 W 4-2 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 1-3 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 1 0 1 1 100.0 0 0 0 0 0 0 0.25
2015-2016 Totals 29 9 9 18 9 100.0 0 3 0 0 12 24 0.62